| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr ↑ | 211.00 | 209.00 | 211.00 | 226.00 | 211.00 | 7,087.96 | 1,523,570.00 | 1779939782 | 2026-05-28 03:43:05 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86,059,430,445.00 | 204,505,557.00 | 1779939782 | 2026-05-28 03:43:05 |
| molt_idr | 0.26 | 0.26 | 0.26 | 0.29 | 0.26 | 1,302,008,098.00 | 344,338,298.00 | 1779939782 | 2026-05-28 03:43:05 |
| mon_idr ↑ | 437.00 | 412.37 | 425.71 | 460.00 | 404.00 | 171,629.00 | 73,827,385.00 | 1779939782 | 2026-05-28 03:43:05 |
| moodeng_idr ↓ | 845.00 | 844.00 | 849.00 | 900.00 | 843.00 | 263,376.83 | 228,216,604.00 | 1779939782 | 2026-05-28 03:43:05 |
| moonpig_idr ↑ | 4.91 | 4.83 | 4.91 | 4.92 | 4.83 | 457,304.00 | 2,224,531.00 | 1779939782 | 2026-05-28 03:43:05 |
| morpho_idr ↑ | 39,111.00 | 36,717.00 | 39,111.00 | 45,000.00 | 33,509.00 | 488.28 | 19,532,676.00 | 1779939782 | 2026-05-28 03:43:05 |
| move_idr ↑ | 280.00 | 272.00 | 281.00 | 282.00 | 270.00 | 11,553.27 | 3,198,106.00 | 1779939782 | 2026-05-28 03:43:05 |
| mpro_idr ↑ | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 13,875,279.00 | 57,013,150.00 | 1779939782 | 2026-05-28 03:43:05 |
| mrs_idr ↑ | 11,790.00 | 11,601.00 | 11,909.00 | 12,697.00 | 11,600.00 | 111,193.46 | 1,344,791,762.00 | 1779939782 | 2026-05-28 03:43:05 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2,920,508.00 | 2,920,506.00 | 1779939782 | 2026-05-28 03:43:05 |
| mtc_idr ↓ | 30.00 | 30.00 | 31.00 | 33.00 | 29.00 | 1,110,289.51 | 33,379,448.00 | 1779939782 | 2026-05-28 03:43:05 |
| mtl_idr ↓ | 28,163.00 | 28,168.00 | 28,654.00 | 28,979.00 | 28,049.00 | 165.85 | 4,675,972.00 | 1779939782 | 2026-05-28 03:43:05 |
| mubarak_idr ↓ | 217.22 | 216.45 | 220.35 | 244.61 | 217.22 | 354,668.00 | 82,912,802.00 | 1779939782 | 2026-05-28 03:43:05 |
| mura_idr ↓ | 84.00 | 84.00 | 85.00 | 88.00 | 84.00 | 6,931,010.92 | 601,871,376.00 | 1779939782 | 2026-05-28 03:43:05 |
| myro_idr ↓ | 48.00 | 48.00 | 51.00 | 52.00 | 47.00 | 489,722.49 | 24,280,978.00 | 1779939782 | 2026-05-28 03:43:05 |
| myx_idr ↓ | 3,490.00 | 3,490.00 | 3,520.00 | 3,860.00 | 3,488.00 | 263,817.88 | 964,189,769.00 | 1779939782 | 2026-05-28 03:43:05 |
| nbtnew_idr ↑ | 15.60 | 15.01 | 15.59 | 15.70 | 15.00 | 228,800.00 | 3,433,999.00 | 1779939782 | 2026-05-28 03:43:05 |
| near_idr ↓ | 42,435.00 | 42,259.00 | 42,904.00 | 48,000.00 | 40,000.00 | 12,080.42 | 538,284,180.00 | 1779939782 | 2026-05-28 03:43:05 |
| neirocto_idr ↓ | 1.45 | 1.44 | 1.49 | 1.61 | 1.45 | 15,469,881.00 | 23,417,860.00 | 1779939782 | 2026-05-28 03:43:05 |
| neon_idr ↓ | 512.00 | 513.00 | 528.00 | 544.00 | 511.00 | 1,543.40 | 807,199.00 | 1779939782 | 2026-05-28 03:43:05 |
| neorpnew_idr ↓ | 1,003.00 | 999.00 | 1,009.00 | 1,004.00 | 1,001.00 | 149,111.89 | 149,549,904.00 | 1779939782 | 2026-05-28 03:43:05 |
| neo_idr ↓ | 48,000.00 | 48,000.00 | 50,400.00 | 53,500.00 | 48,000.00 | 318.29 | 15,879,128.00 | 1779939782 | 2026-05-28 03:43:05 |
| newt_idr ↓ | 1,258.00 | 1,239.00 | 1,363.00 | 1,440.00 | 1,202.00 | 4,757.71 | 6,225,644.00 | 1779939782 | 2026-05-28 03:43:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.