| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| toshi_idr ↓ | 2.71 | 2.71 | 2.86 | 2.87 | 2.70 | 3,173,194.00 | 8,959,555.00 | 1779931322 | 2026-05-28 01:22:05 |
| trb_idr ↓ | 300,010.00 | 300,000.00 | 317,611.00 | 321,881.00 | 300,010.00 | 2.76 | 831,692.00 | 1779931322 | 2026-05-28 01:22:05 |
| tria_idr ↓ | 674.32 | 675.03 | 695.00 | 745.00 | 670.05 | 15,290.00 | 10,776,576.00 | 1779931322 | 2026-05-28 01:22:05 |
| trollsol_idr ↑ | 1,229.00 | 1,225.00 | 1,229.00 | 1,575.00 | 1,102.00 | 5,063,357.00 | 6,545,356,018.00 | 1779931322 | 2026-05-28 01:22:05 |
| trump_idr ↑ | 34,996.00 | 34,453.00 | 34,870.00 | 36,004.00 | 34,334.00 | 3,196.17 | 112,141,542.00 | 1779931322 | 2026-05-28 01:22:05 |
| trx_idr ↓ | 6,504.00 | 6,504.00 | 6,530.00 | 6,663.00 | 6,450.00 | 107,872.68 | 708,619,720.00 | 1779931322 | 2026-05-28 01:22:05 |
| tslax_idr ↓ | 7,773,228.00 | 7,773,229.00 | 7,902,259.00 | 7,999,999.00 | 7,451,990.00 | 2.42 | 18,839,050.00 | 1779931322 | 2026-05-28 01:22:05 |
| turbo_idr ↑ | 19.21 | 18.90 | 18.91 | 19.79 | 19.00 | 1,653,780.00 | 31,937,931.00 | 1779931322 | 2026-05-28 01:22:05 |
| turtle_idr ↓ | 770.00 | 753.00 | 813.00 | 804.00 | 770.00 | 514.36 | 403,768.00 | 1779931322 | 2026-05-28 01:22:05 |
| tusd_idr ↑ | 18,292.00 | 17,226.00 | 18,276.00 | 18,292.00 | 18,292.00 | 6.09 | 111,418.00 | 1779931322 | 2026-05-28 01:22:05 |
| twelve_idr ↓ | 372.00 | 372.00 | 375.00 | 405.00 | 361.00 | 692,315.89 | 267,035,033.00 | 1779931322 | 2026-05-28 01:22:05 |
| uai_idr ↑ | 4,659.00 | 4,612.00 | 4,658.00 | 4,754.00 | 4,453.00 | 6,174.25 | 28,406,633.00 | 1779931322 | 2026-05-28 01:22:05 |
| ub_idr ↓ | 3,701.00 | 3,701.00 | 3,723.00 | 3,930.00 | 3,501.00 | 251,345.25 | 949,069,772.00 | 1779931322 | 2026-05-28 01:22:05 |
| ucjl_idr ↑ | 19,771.00 | 19,222.00 | 19,998.00 | 20,698.00 | 19,603.00 | 65,713.01 | 1,352,374,408.00 | 1779931322 | 2026-05-28 01:22:05 |
| uma_idr ↓ | 7,617.00 | 7,627.00 | 7,946.00 | 9,998.00 | 7,616.00 | 738.54 | 6,170,013.00 | 1779931322 | 2026-05-28 01:22:05 |
| uni_idr ↑ | 55,153.00 | 54,758.00 | 55,142.00 | 58,982.00 | 54,808.00 | 1,913.43 | 109,670,417.00 | 1779931322 | 2026-05-28 01:22:05 |
| unmd_idr ↓ | 2,241.00 | 2,216.00 | 2,280.00 | 2,360.00 | 2,210.00 | 44,900.29 | 101,978,200.00 | 1779931322 | 2026-05-28 01:22:05 |
| usat_idr ↓ | 17,223.00 | 17,225.00 | 17,691.00 | 17,225.00 | 17,210.00 | 19.48 | 335,545.00 | 1779931322 | 2026-05-28 01:22:05 |
| usdc_idr ↓ | 17,732.00 | 17,732.00 | 17,767.00 | 17,773.00 | 17,671.00 | 127,041.64 | 2,252,848,836.00 | 1779931322 | 2026-05-28 01:22:05 |
| usdt_idr ↑ | 17,738.00 | 17,735.00 | 17,738.00 | 17,757.00 | 17,650.00 | 3,265,176.96 | 57,861,387,781.00 | 1779931322 | 2026-05-28 01:22:05 |
| useless_idr ↓ | 1,217.00 | 1,215.00 | 1,227.00 | 1,513.00 | 1,216.00 | 39,405.48 | 52,074,171.00 | 1779931322 | 2026-05-28 01:22:05 |
| uw3s_idr ↑ | 6.00 | 5.00 | 6.00 | 7.00 | 5.00 | 240,907,192.50 | 1,446,036,074.00 | 1779931322 | 2026-05-28 01:22:05 |
| vanry_idr ↓ | 82.00 | 82.00 | 85.00 | 97.00 | 82.00 | 1,344,255.55 | 113,260,788.00 | 1779931322 | 2026-05-28 01:22:05 |
| vbg_idr ↑ | 8.00 | 7.00 | 8.00 | 9.00 | 7.00 | 167,418,590.33 | 1,341,855,032.00 | 1779931322 | 2026-05-28 01:22:05 |
| vcg_idr ↓ | 116.00 | 116.00 | 119.00 | 120.00 | 115.00 | 40,397.73 | 4,744,594.00 | 1779931322 | 2026-05-28 01:22:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.