| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779928621 | 2026-05-28 00:37:04 |
| velodrome_idr ↓ | 280.00 | 273.00 | 301.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779928621 | 2026-05-28 00:37:04 |
| velo_idr ↓ | 67.00 | 67.00 | 70.00 | 70.00 | 67.00 | 540,076.56 | 36,532,211.00 | 1779928621 | 2026-05-28 00:37:04 |
| vet_idr | 108.00 | 107.00 | 109.00 | 120.00 | 108.00 | 1,074,192.47 | 118,832,207.00 | 1779928621 | 2026-05-28 00:37:04 |
| vex_idr ↓ | 39.00 | 39.00 | 40.00 | 42.00 | 39.00 | 458,578.57 | 18,270,089.00 | 1779928621 | 2026-05-28 00:37:04 |
| vine_idr ↓ | 294.00 | 294.00 | 303.00 | 303.00 | 292.00 | 3,637.94 | 1,085,636.00 | 1779928621 | 2026-05-28 00:37:04 |
| virtuals_idr ↓ | 13,117.00 | 13,117.00 | 13,629.00 | 14,800.00 | 13,117.00 | 4,369.96 | 61,050,009.00 | 1779928621 | 2026-05-28 00:37:04 |
| volt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,523,743,429.40 | 176.19 | 1779928621 | 2026-05-28 00:37:04 |
| voxel_idr ↑ | 105.00 | 103.00 | 104.00 | 121.00 | 102.00 | 388,001.38 | 43,453,636.00 | 1779928621 | 2026-05-28 00:37:04 |
| vra_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3,309,763.00 | 3,309,763.00 | 1779928621 | 2026-05-28 00:37:04 |
| vsys_idr ↓ | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 25,454,862.87 | 69,907,442.00 | 1770879542 | 2026-02-12 06:59:04 |
| vvv_idr ↑ | 310,000.00 | 290,000.00 | 309,677.00 | 317,174.00 | 295,000.00 | 213.57 | 65,067,042.00 | 1779928621 | 2026-05-28 00:37:04 |
| w3f_idr ↓ | 184,940.00 | 182,000.00 | 187,997.00 | 191,997.00 | 181,100.00 | 1,039.40 | 194,497,950.00 | 1779928621 | 2026-05-28 00:37:04 |
| w3s2_idr ↑ | 5,020.00 | 5,001.00 | 5,029.00 | 5,140.00 | 5,009.00 | 301,916.86 | 1,539,761,572.00 | 1779928621 | 2026-05-28 00:37:04 |
| waves_idr ↓ | 6,490.00 | 6,480.00 | 6,570.00 | 6,690.00 | 6,490.00 | 332.33 | 2,207,110.00 | 1779928621 | 2026-05-28 00:37:04 |
| wbtc_idr ↓ | 1,305,759,005.00 | 1,305,759,006.00 | 1,369,973,002.00 | 1,369,999,991.00 | 1,305,750,072.00 | 0.00 | 1,380,833.00 | 1779928621 | 2026-05-28 00:37:04 |
| wct_idr ↓ | 1,007.00 | 1,004.00 | 1,014.00 | 1,039.00 | 1,007.00 | 3,725.81 | 3,829,795.00 | 1779928621 | 2026-05-28 00:37:04 |
| wealth_idr ↓ | 4,060,008.00 | 4,060,008.00 | 4,090,001.00 | 4,300,000.00 | 4,020,001.00 | 57.65 | 235,219,733.00 | 1779928621 | 2026-05-28 00:37:04 |
| wemix_idr ↓ | 4,788.00 | 4,789.00 | 4,846.00 | 4,900.00 | 4,788.00 | 6,892.15 | 33,387,602.00 | 1779928621 | 2026-05-28 00:37:04 |
| whitewhale_idr | 104.00 | 103.00 | 105.00 | 108.00 | 103.00 | 10,996,751.42 | 1,158,326,377.00 | 1779928621 | 2026-05-28 00:37:04 |
| wif_idr ↑ | 3,322.00 | 3,299.00 | 3,339.00 | 3,507.00 | 3,303.00 | 10,218.28 | 34,930,084.00 | 1779928621 | 2026-05-28 00:37:04 |
| wld_idr ↑ | 5,960.00 | 5,913.00 | 5,961.00 | 6,751.00 | 5,936.00 | 236,071.27 | 1,494,235,060.00 | 1779928621 | 2026-05-28 00:37:04 |
| wlfi_idr ↓ | 1,044.00 | 1,042.00 | 1,051.00 | 1,096.00 | 1,000.00 | 21,383.02 | 22,050,601.00 | 1779928621 | 2026-05-28 00:37:04 |
| wnxm_idr ↓ | 911,000.00 | 911,000.00 | 974,771.00 | 984,467.00 | 906,004.00 | 6.56 | 6,010,402.00 | 1779928621 | 2026-05-28 00:37:04 |
| woo_idr ↓ | 295.00 | 290.00 | 309.00 | 301.00 | 295.00 | 1,480.47 | 443,536.00 | 1779928621 | 2026-05-28 00:37:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.