| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| efi_idr ↑ | 125.00 | 107.00 | 139.00 | 242.00 | 106.00 | 2,077,959.49 | 344,787,464.00 | 1778828340 | 2026-05-15 06:59:04 |
| eden_idr ↓ | 1,093.00 | 1,092.00 | 1,101.00 | 1,207.00 | 1,089.00 | 1,931,223.78 | 2,231,267,452.00 | 1779934802 | 2026-05-28 02:20:06 |
| edena_idr ↑ | 980.00 | 973.00 | 980.00 | 1,490.00 | 950.00 | 12,177,562.47 | 14,312,305,919.00 | 1779934802 | 2026-05-28 02:20:06 |
| dvi_idr ↓ | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1,355,658.32 | 2,902,834.00 | 1779934802 | 2026-05-28 02:20:06 |
| dusk_idr ↓ | 2,174.00 | 2,169.00 | 2,186.00 | 2,359.00 | 2,174.00 | 7,118.19 | 16,506,756.00 | 1779934802 | 2026-05-28 02:20:06 |
| dupe_idr | 107.00 | 107.00 | 107.00 | 115.00 | 107.00 | 960,550.00 | 106,417,456.00 | 1779934802 | 2026-05-28 02:20:06 |
| drx_idr ↑ | 89.00 | 88.00 | 89.00 | 89.00 | 77.01 | 5,076,539.00 | 411,350,311.00 | 1779934802 | 2026-05-28 02:20:06 |
| dot_idr ↓ | 21,744.00 | 21,767.00 | 21,873.00 | 22,642.00 | 21,730.00 | 3,676.57 | 81,792,691.00 | 1779934802 | 2026-05-28 02:20:06 |
| dogs_idr ↓ | 0.88 | 0.88 | 0.89 | 0.93 | 0.87 | 115,415,812.00 | 103,622,647.00 | 1779934802 | 2026-05-28 02:20:06 |
| doge_idr ↓ | 1,780.00 | 1,782.00 | 1,783.00 | 1,825.00 | 1,769.00 | 737,662.96 | 1,323,295,467.00 | 1779934802 | 2026-05-28 02:20:06 |
| doge2_idr ↑ | 28.14 | 28.00 | 28.14 | 31.18 | 28.10 | 3,559,403.00 | 103,957,237.00 | 1779934802 | 2026-05-28 02:20:06 |
| dodo_idr ↑ | 325.00 | 310.00 | 325.00 | 325.00 | 320.00 | 4,944.10 | 1,586,898.00 | 1779934802 | 2026-05-28 02:20:06 |
| dnt_idr ↑ | 125.00 | 122.00 | 125.00 | 125.00 | 122.00 | 4,198.87 | 521,948.00 | 1779934802 | 2026-05-28 02:20:06 |
| dlc_idr | 264.00 | 263.00 | 265.00 | 270.00 | 263.00 | 4,573,788.33 | 1,234,261,981.00 | 1779934802 | 2026-05-28 02:20:06 |
| dgb_idr ↓ | 62.00 | 62.00 | 64.00 | 64.00 | 62.00 | 78,276.99 | 4,940,129.00 | 1779934802 | 2026-05-28 02:20:06 |
| dfg_idr ↓ | 27,698.00 | 27,601.00 | 28,491.00 | 29,119.00 | 27,111.00 | 57,789.61 | 1,618,248,306.00 | 1779934802 | 2026-05-28 02:20:06 |
| dexe_idr ↓ | 294,416.00 | 293,227.00 | 296,444.00 | 303,777.00 | 283,272.00 | 181.99 | 54,481,071.00 | 1779934802 | 2026-05-28 02:20:06 |
| dep_idr ↓ | 19.00 | 19.00 | 20.00 | 20.00 | 19.00 | 838,797.47 | 16,772,241.00 | 1779934802 | 2026-05-28 02:20:06 |
| dent_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 4,138,669.00 | 4,138,669.00 | 1779934802 | 2026-05-28 02:20:06 |
| degen_idr ↑ | 14.00 | 13.00 | 14.00 | 15.00 | 14.00 | 1,075,400.95 | 15,305,562.00 | 1779934802 | 2026-05-28 02:20:06 |
| defi_idr ↑ | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 4,447,676.53 | 19,066,519.00 | 1779934802 | 2026-05-28 02:20:06 |
| dct_idr ↑ | 34,287.00 | 32,870.00 | 34,249.00 | 34,591.00 | 32,220.00 | 193.14 | 6,403,209.00 | 1779934802 | 2026-05-28 02:20:06 |
| dar_idr ↑ | 195.00 | 194.00 | 195.00 | 215.00 | 193.00 | 260,326.16 | 54,150,722.00 | 1779934802 | 2026-05-28 02:20:06 |
| dai_idr ↓ | 16,002.00 | 16,014.00 | 18,592.00 | 18,597.00 | 13,499.00 | 580.19 | 9,477,415.00 | 1778828340 | 2026-05-15 06:59:04 |
| cyber_idr ↓ | 8,000.00 | 8,002.00 | 8,950.00 | 9,464.00 | 8,000.00 | 1,437.33 | 11,836,802.00 | 1779934802 | 2026-05-28 02:20:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.