| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| cvx_idr ↓ | 28,009.00 | 26,706.00 | 30,972.00 | 28,048.00 | 28,009.00 | 217.77 | 6,100,024.00 | 1779934682 | 2026-05-28 02:18:05 |
| cvc_idr ↓ | 499.00 | 489.00 | 514.00 | 510.00 | 499.00 | 3,747.01 | 1,902,388.00 | 1779934682 | 2026-05-28 02:18:05 |
| ctsi_idr ↓ | 498.00 | 497.00 | 500.00 | 518.00 | 498.00 | 21,859.25 | 11,108,919.00 | 1779934682 | 2026-05-28 02:18:05 |
| ctk_idr ↓ | 2,707.00 | 2,702.00 | 2,978.00 | 2,984.00 | 2,707.00 | 561.20 | 1,533,778.00 | 1779934682 | 2026-05-28 02:18:05 |
| ctc_idr ↓ | 2,359.00 | 2,354.00 | 2,562.00 | 2,682.00 | 2,352.00 | 445.89 | 1,079,665.00 | 1779934682 | 2026-05-28 02:18:05 |
| cst_idr ↓ | 3,212,000.00 | 3,212,000.00 | 3,301,985.00 | 3,399,895.00 | 3,210,000.00 | 19.36 | 62,596,634.00 | 1779934682 | 2026-05-28 02:18:05 |
| crv_idr ↓ | 3,781.00 | 3,781.00 | 3,837.00 | 4,256.00 | 3,781.00 | 15,903.20 | 61,302,499.00 | 1779934682 | 2026-05-28 02:18:05 |
| cro_idr ↑ | 1,217.00 | 1,185.00 | 1,217.00 | 1,218.00 | 1,185.00 | 3,418.20 | 4,135,634.00 | 1779934682 | 2026-05-28 02:18:05 |
| croak_idr ↑ | 1.54 | 1.51 | 1.54 | 1.66 | 1.48 | 15,777,375.00 | 24,496,106.00 | 1779934682 | 2026-05-28 02:18:05 |
| cream_idr ↓ | 11,339.00 | 11,341.00 | 11,933.00 | 12,987.00 | 11,156.00 | 490.87 | 5,883,038.00 | 1779934682 | 2026-05-28 02:18:05 |
| crclx_idr ↑ | 1,825,000.00 | 1,804,757.00 | 1,830,336.00 | 1,909,405.00 | 1,791,483.00 | 6.00 | 11,137,138.00 | 1779934682 | 2026-05-28 02:18:05 |
| cow_idr ↑ | 3,146.00 | 2,719.00 | 3,145.00 | 3,146.00 | 2,522.00 | 944.53 | 2,764,739.00 | 1779934682 | 2026-05-28 02:18:05 |
| coti_idr ↓ | 206.00 | 206.00 | 210.00 | 218.00 | 206.00 | 34,434.84 | 7,335,661.00 | 1779934682 | 2026-05-28 02:18:05 |
| conx_idr ↓ | 224,226.00 | 221,003.00 | 227,697.00 | 233,590.00 | 223,005.00 | 3,536.96 | 812,625,956.00 | 1779934682 | 2026-05-28 02:18:05 |
| comp_idr ↑ | 339,624.00 | 311,426.00 | 339,583.00 | 346,951.00 | 301,600.00 | 49.04 | 15,932,810.00 | 1779934682 | 2026-05-28 02:18:05 |
| col_idr ↑ | 2,374.00 | 2,311.00 | 2,409.00 | 2,477.00 | 2,301.00 | 814,743.80 | 1,954,796,465.00 | 1779934682 | 2026-05-28 02:18:05 |
| collat_idr ↑ | 28.77 | 27.71 | 28.74 | 30.00 | 27.37 | 213,422.00 | 6,053,682.00 | 1779934682 | 2026-05-28 02:18:05 |
| coinx_idr ↑ | 3,144,830.00 | 3,109,365.00 | 3,148,560.00 | 3,356,653.00 | 3,133,942.00 | 2.16 | 6,911,918.00 | 1779934682 | 2026-05-28 02:18:05 |
| cng_idr ↑ | 6,458.00 | 6,410.00 | 6,458.00 | 7,295.00 | 6,406.00 | 95,847.66 | 632,629,636.00 | 1779934682 | 2026-05-28 02:18:05 |
| clv_idr ↑ | 53.00 | 52.00 | 53.00 | 55.00 | 51.00 | 314,171.29 | 16,512,875.00 | 1779934682 | 2026-05-28 02:18:05 |
| ckb_idr ↑ | 24.00 | 23.00 | 24.00 | 25.00 | 23.00 | 1,021,375.27 | 23,906,461.00 | 1779934682 | 2026-05-28 02:18:05 |
| cjl_idr ↓ | 290.00 | 288.00 | 294.00 | 301.00 | 287.00 | 4,460,109.83 | 1,315,490,362.00 | 1779934682 | 2026-05-28 02:18:05 |
| chz_idr ↓ | 657.00 | 656.00 | 660.00 | 696.00 | 621.00 | 164,996.40 | 105,474,305.00 | 1779934682 | 2026-05-28 02:18:05 |
| cht_idr ↑ | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 39,044,978.94 | 160,908,545.00 | 1779934682 | 2026-05-28 02:18:05 |
| chr_idr ↑ | 380.00 | 351.00 | 386.00 | 380.00 | 350.00 | 5,467.47 | 1,995,298.00 | 1779934682 | 2026-05-28 02:18:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.