| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| wtec_idr ↑ | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 5,839,495.35 | 9,245,829.00 | 1779925501 | 2026-05-27 23:45:04 |
| wozx_idr ↓ | 2.00 | 2.00 | 3.00 | 32.00 | 2.00 | 225,036,640.57 | 2,481,115,701.00 | 1770879542 | 2026-02-12 06:59:04 |
| wormhole_idr ↑ | 218.00 | 202.00 | 213.00 | 265.00 | 183.00 | 257,329.15 | 55,803,860.00 | 1779925501 | 2026-05-27 23:45:04 |
| woo_idr ↓ | 295.00 | 290.00 | 309.00 | 301.00 | 295.00 | 1,480.47 | 443,536.00 | 1779925501 | 2026-05-27 23:45:04 |
| wnxm_idr ↓ | 911,000.00 | 911,000.00 | 974,904.00 | 984,467.00 | 906,004.00 | 6.56 | 6,010,402.00 | 1779925501 | 2026-05-27 23:45:04 |
| wlfi_idr ↑ | 1,054.00 | 1,047.00 | 1,049.00 | 1,096.00 | 1,000.00 | 26,232.25 | 26,904,636.00 | 1779925501 | 2026-05-27 23:45:04 |
| wld_idr ↓ | 5,991.00 | 6,026.00 | 6,057.00 | 6,751.00 | 5,991.00 | 227,121.20 | 1,451,518,203.00 | 1779925501 | 2026-05-27 23:45:04 |
| wif_idr ↑ | 3,322.00 | 3,287.00 | 3,308.00 | 3,507.00 | 3,303.00 | 10,357.50 | 35,410,877.00 | 1779925501 | 2026-05-27 23:45:04 |
| whitewhale_idr ↑ | 104.00 | 103.00 | 104.00 | 108.00 | 103.00 | 11,083,813.62 | 1,167,575,325.00 | 1779925501 | 2026-05-27 23:45:04 |
| wemix_idr ↓ | 4,789.00 | 4,790.00 | 4,873.00 | 4,900.00 | 4,787.00 | 7,279.79 | 35,264,128.00 | 1779925501 | 2026-05-27 23:45:04 |
| wealth_idr ↑ | 4,090,001.00 | 4,081,301.00 | 4,090,001.00 | 4,300,000.00 | 4,020,001.00 | 56.99 | 232,509,190.00 | 1779925501 | 2026-05-27 23:45:04 |
| wct_idr ↓ | 1,007.00 | 1,007.00 | 1,036.00 | 1,039.00 | 1,007.00 | 3,725.81 | 3,829,795.00 | 1779925501 | 2026-05-27 23:45:04 |
| wbtc_idr ↓ | 1,305,759,005.00 | 1,305,759,005.00 | 1,369,973,109.00 | 1,369,999,995.00 | 1,305,750,072.00 | 0.00 | 1,431,152.00 | 1779925501 | 2026-05-27 23:45:04 |
| waves_idr ↓ | 6,500.00 | 6,490.00 | 6,560.00 | 6,690.00 | 6,500.00 | 314.74 | 2,092,780.00 | 1779925501 | 2026-05-27 23:45:04 |
| w3s2_idr ↓ | 5,021.00 | 5,021.00 | 5,133.00 | 5,140.00 | 5,021.00 | 301,907.04 | 1,539,763,890.00 | 1779925501 | 2026-05-27 23:45:04 |
| w3f_idr ↑ | 184,300.00 | 181,103.00 | 184,300.00 | 191,997.00 | 181,100.00 | 1,036.80 | 194,134,295.00 | 1779925501 | 2026-05-27 23:45:04 |
| vvv_idr ↓ | 295,000.00 | 290,181.00 | 314,364.00 | 317,174.00 | 295,000.00 | 140.21 | 42,248,201.00 | 1779925501 | 2026-05-27 23:45:04 |
| vsys_idr ↓ | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 25,454,862.87 | 69,907,442.00 | 1770879542 | 2026-02-12 06:59:04 |
| vra_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3,309,763.00 | 3,309,763.00 | 1779925501 | 2026-05-27 23:45:04 |
| voxel_idr ↑ | 105.00 | 102.00 | 106.00 | 121.00 | 102.00 | 388,001.38 | 43,453,636.00 | 1779925501 | 2026-05-27 23:45:04 |
| volt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,523,743,429.40 | 176.19 | 1779925501 | 2026-05-27 23:45:04 |
| virtuals_idr ↓ | 13,117.00 | 13,117.00 | 13,479.00 | 14,825.00 | 13,117.00 | 4,373.33 | 61,099,902.00 | 1779925501 | 2026-05-27 23:45:04 |
| vine_idr ↓ | 292.00 | 294.00 | 303.00 | 303.00 | 292.00 | 3,508.17 | 1,047,486.00 | 1779925501 | 2026-05-27 23:45:04 |
| vex_idr ↓ | 39.00 | 39.00 | 40.00 | 42.00 | 39.00 | 450,031.23 | 17,936,230.00 | 1779925501 | 2026-05-27 23:45:04 |
| vet_idr ↑ | 110.00 | 108.00 | 110.00 | 120.00 | 108.00 | 1,060,065.22 | 117,306,471.00 | 1779925501 | 2026-05-27 23:45:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.