| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| velo_idr ↓ | 67.00 | 67.00 | 69.00 | 70.00 | 67.00 | 534,932.66 | 36,189,015.00 | 1779925564 | 2026-05-27 23:46:05 |
| velodrome_idr ↓ | 280.00 | 271.00 | 305.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779925564 | 2026-05-27 23:46:05 |
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779925564 | 2026-05-27 23:46:05 |
| vcg_idr ↓ | 116.00 | 116.00 | 119.00 | 120.00 | 115.00 | 38,681.91 | 4,545,559.00 | 1779925564 | 2026-05-27 23:46:05 |
| vbg_idr ↑ | 8.00 | 7.00 | 8.00 | 9.00 | 7.00 | 167,124,952.27 | 1,339,924,875.00 | 1779925564 | 2026-05-27 23:46:05 |
| vanry_idr | 83.00 | 82.00 | 84.00 | 97.00 | 82.00 | 1,329,130.81 | 111,991,171.00 | 1779925564 | 2026-05-27 23:46:05 |
| uw3s_idr ↑ | 6.00 | 5.00 | 6.00 | 7.00 | 5.00 | 240,950,650.99 | 1,446,296,827.00 | 1779925564 | 2026-05-27 23:46:05 |
| useless_idr ↑ | 1,300.00 | 1,256.00 | 1,275.00 | 1,513.00 | 1,300.00 | 35,518.41 | 47,303,530.00 | 1779925564 | 2026-05-27 23:46:05 |
| usdt_idr ↓ | 17,735.00 | 17,736.00 | 17,737.00 | 17,757.00 | 17,650.00 | 3,339,129.40 | 59,170,457,884.00 | 1779925564 | 2026-05-27 23:46:05 |
| usdc_idr ↑ | 17,754.00 | 17,727.00 | 17,773.00 | 17,760.00 | 17,671.00 | 125,977.44 | 2,233,891,466.00 | 1779925564 | 2026-05-27 23:46:05 |
| usat_idr ↓ | 17,223.00 | 17,225.00 | 17,693.00 | 17,225.00 | 17,210.00 | 19.48 | 335,545.00 | 1779925564 | 2026-05-27 23:46:05 |
| unmd_idr ↓ | 2,247.00 | 2,218.00 | 2,303.00 | 2,360.00 | 2,210.00 | 44,842.90 | 101,973,685.00 | 1779925564 | 2026-05-27 23:46:05 |
| uni_idr ↓ | 54,808.00 | 54,785.00 | 54,974.00 | 58,982.00 | 54,808.00 | 1,920.06 | 110,156,908.00 | 1779925564 | 2026-05-27 23:46:05 |
| uma_idr ↑ | 9,993.00 | 7,765.00 | 9,993.00 | 9,998.00 | 7,700.00 | 328.51 | 2,946,743.00 | 1779925564 | 2026-05-27 23:46:05 |
| ucjl_idr ↑ | 19,989.00 | 19,654.00 | 20,300.00 | 20,698.00 | 19,504.00 | 65,778.15 | 1,353,748,135.00 | 1779925564 | 2026-05-27 23:46:05 |
| ub_idr ↑ | 3,775.00 | 3,705.00 | 3,775.00 | 3,930.00 | 3,501.00 | 249,466.26 | 940,795,622.00 | 1779925564 | 2026-05-27 23:46:05 |
| uai_idr ↑ | 4,609.00 | 4,559.00 | 4,606.00 | 4,754.00 | 4,453.00 | 5,885.12 | 27,056,869.00 | 1779925564 | 2026-05-27 23:46:05 |
| twelve_idr ↑ | 374.00 | 367.00 | 374.00 | 405.00 | 361.00 | 689,046.39 | 265,824,631.00 | 1779925564 | 2026-05-27 23:46:05 |
| tusd_idr ↑ | 18,292.00 | 17,518.00 | 18,276.00 | 18,292.00 | 18,292.00 | 6.09 | 111,418.00 | 1779925564 | 2026-05-27 23:46:05 |
| turtle_idr ↓ | 770.00 | 755.00 | 805.00 | 804.00 | 770.00 | 8,136.34 | 6,348,911.00 | 1779925564 | 2026-05-27 23:46:05 |
| turbo_idr ↑ | 19.21 | 18.97 | 19.06 | 19.79 | 19.00 | 1,667,907.00 | 32,211,994.00 | 1779925564 | 2026-05-27 23:46:05 |
| tslax_idr ↓ | 7,773,228.00 | 7,773,228.00 | 7,924,593.00 | 7,999,999.00 | 7,451,990.00 | 2.42 | 18,851,497.00 | 1779925564 | 2026-05-27 23:46:05 |
| trx_idr ↑ | 6,543.00 | 6,525.00 | 6,545.00 | 6,675.00 | 6,450.00 | 112,091.19 | 737,224,641.00 | 1779925564 | 2026-05-27 23:46:05 |
| trump_idr ↑ | 34,650.00 | 34,510.00 | 34,779.00 | 36,004.00 | 34,334.00 | 3,130.64 | 109,854,064.00 | 1779925564 | 2026-05-27 23:46:05 |
| trollsol_idr ↓ | 1,121.00 | 1,121.00 | 1,132.00 | 1,588.86 | 1,102.00 | 4,787,406.00 | 6,292,893,051.00 | 1779925564 | 2026-05-27 23:46:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.