| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| prove_idr ↑ | 4,012.00 | 3,963.00 | 4,027.00 | 4,215.00 | 3,963.00 | 1,387.68 | 5,718,238.00 | 1779934321 | 2026-05-28 02:12:05 |
| prom_idr ↓ | 19,034.00 | 18,895.00 | 19,224.00 | 20,480.00 | 18,744.00 | 511.51 | 10,089,894.00 | 1779934321 | 2026-05-28 02:12:05 |
| prime_idr ↑ | 7,224.00 | 6,811.00 | 7,222.00 | 7,224.00 | 6,680.00 | 570.75 | 4,030,774.00 | 1779934321 | 2026-05-28 02:12:05 |
| prcl_idr ↓ | 209.00 | 209.00 | 215.00 | 221.00 | 209.00 | 36,401.21 | 7,640,882.00 | 1779934321 | 2026-05-28 02:12:05 |
| powr_idr ↓ | 1,046.00 | 1,049.00 | 1,090.00 | 1,168.00 | 1,046.00 | 1,421.08 | 1,507,002.00 | 1779934321 | 2026-05-28 02:12:05 |
| portal_idr ↓ | 142.00 | 141.00 | 144.00 | 148.00 | 139.00 | 51,394.57 | 7,364,934.00 | 1779934321 | 2026-05-28 02:12:05 |
| popcat_idr ↑ | 929.00 | 921.00 | 933.00 | 992.00 | 928.00 | 16,555.56 | 16,071,513.00 | 1779934321 | 2026-05-28 02:12:05 |
| ponke_idr ↓ | 603.00 | 603.00 | 616.00 | 650.00 | 599.00 | 24,615.26 | 14,884,619.00 | 1779934321 | 2026-05-28 02:12:05 |
| pond_idr ↓ | 68.53 | 68.53 | 70.00 | 117.38 | 60.01 | 19,812,278.00 | 1,758,966,677.00 | 1779934321 | 2026-05-28 02:12:05 |
| pol_idr ↓ | 1,593.00 | 1,600.00 | 1,607.00 | 1,639.00 | 1,589.00 | 273,612.83 | 444,343,998.00 | 1779934321 | 2026-05-28 02:12:05 |
| poly_idr ↑ | 279.00 | 276.00 | 279.00 | 305.00 | 276.00 | 727,349.54 | 209,548,159.00 | 1779934321 | 2026-05-28 02:12:05 |
| pols_idr ↓ | 1,591.00 | 1,592.00 | 1,652.00 | 2,479.00 | 1,311.00 | 1,183,260.97 | 2,159,047,544.00 | 1779934321 | 2026-05-28 02:12:05 |
| pnut_idr ↑ | 966.00 | 954.00 | 962.00 | 998.00 | 954.00 | 13,007.22 | 12,820,062.00 | 1779934321 | 2026-05-28 02:12:05 |
| plume_idr ↑ | 230.00 | 228.00 | 230.00 | 245.00 | 229.00 | 366,119.13 | 86,016,111.00 | 1779934321 | 2026-05-28 02:12:05 |
| plpa_idr ↓ | 96.11 | 96.11 | 99.70 | 139.00 | 91.40 | 36,769,683.00 | 4,328,064,836.00 | 1779934321 | 2026-05-28 02:12:05 |
| pixel_idr ↑ | 117.00 | 115.00 | 117.00 | 122.00 | 116.00 | 153,101.34 | 18,349,358.00 | 1779934321 | 2026-05-28 02:12:05 |
| pippin_idr ↑ | 371.58 | 371.33 | 371.79 | 391.10 | 369.28 | 14,010,517.00 | 5,268,453,076.00 | 1779934321 | 2026-05-28 02:12:05 |
| pieverse_idr ↓ | 12,548.00 | 12,443.00 | 12,863.00 | 13,503.00 | 12,000.00 | 3,256.18 | 39,562,181.00 | 1779934321 | 2026-05-28 02:12:05 |
| pha_idr ↑ | 788.00 | 782.00 | 785.00 | 967.00 | 781.00 | 422,315.48 | 372,988,621.00 | 1779934321 | 2026-05-28 02:12:05 |
| perp_idr ↓ | 380.00 | 392.00 | 399.00 | 414.00 | 374.00 | 17,492.43 | 6,927,281.00 | 1779934321 | 2026-05-28 02:12:05 |
| pepe_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,446,316,269.68 | 8,536.94 | 1779934321 | 2026-05-28 02:12:05 |
| pepe_idr | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 33,372,854,630.00 | 2,073,973,738.00 | 1779934321 | 2026-05-28 02:12:05 |
| people_idr ↓ | 113.00 | 113.00 | 122.00 | 117.00 | 113.00 | 12,710.63 | 1,467,588.00 | 1779934321 | 2026-05-28 02:12:05 |
| pengu_idr ↓ | 143.80 | 143.80 | 144.46 | 151.74 | 143.00 | 4,146,217.00 | 613,601,578.00 | 1779934321 | 2026-05-28 02:12:05 |
| pendle_idr ↓ | 27,507.00 | 27,506.00 | 30,146.00 | 34,403.00 | 27,503.00 | 1,443.67 | 43,013,766.00 | 1779934321 | 2026-05-28 02:12:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.