| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr ↓ | 206.00 | 205.00 | 208.00 | 226.00 | 205.00 | 8,368.74 | 1,790,237.00 | 1779948604 | 2026-05-28 06:10:06 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94,325,963,910.00 | 222,083,569.00 | 1779948604 | 2026-05-28 06:10:06 |
| molt_idr ↑ | 0.25 | 0.24 | 0.25 | 0.28 | 0.24 | 1,559,471,452.00 | 405,634,177.00 | 1779948604 | 2026-05-28 06:10:06 |
| mon_idr ↑ | 430.00 | 411.18 | 420.00 | 457.90 | 404.00 | 168,934.00 | 72,400,348.00 | 1779948604 | 2026-05-28 06:10:06 |
| moodeng_idr ↑ | 834.00 | 829.00 | 833.00 | 900.00 | 822.00 | 290,141.28 | 249,120,190.00 | 1779948604 | 2026-05-28 06:10:06 |
| moonpig_idr ↓ | 4.70 | 4.70 | 4.74 | 4.91 | 4.70 | 1,237,928.00 | 5,905,524.00 | 1779948604 | 2026-05-28 06:10:06 |
| morpho_idr ↓ | 34,334.00 | 34,342.00 | 39,092.00 | 45,000.00 | 33,509.00 | 498.59 | 19,777,124.00 | 1779948604 | 2026-05-28 06:10:06 |
| move_idr ↑ | 280.00 | 272.00 | 281.00 | 282.00 | 270.00 | 9,772.97 | 2,703,185.00 | 1779948604 | 2026-05-28 06:10:06 |
| mpro_idr ↑ | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 18,869,859.72 | 76,677,465.00 | 1779948604 | 2026-05-28 06:10:06 |
| mrs_idr ↓ | 11,673.00 | 11,625.00 | 11,905.00 | 12,697.00 | 11,600.00 | 110,718.10 | 1,338,904,608.00 | 1779948604 | 2026-05-28 06:10:06 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 909,316.00 | 909,315.00 | 1779948604 | 2026-05-28 06:10:06 |
| mtc_idr ↑ | 30.00 | 29.00 | 30.00 | 33.00 | 29.00 | 711,871.41 | 21,656,748.00 | 1779948604 | 2026-05-28 06:10:06 |
| mtl_idr ↓ | 28,163.00 | 28,168.00 | 28,649.00 | 28,979.00 | 28,049.00 | 124.22 | 3,500,589.00 | 1779948604 | 2026-05-28 06:10:06 |
| mubarak_idr ↑ | 215.82 | 210.10 | 214.47 | 239.84 | 211.01 | 375,697.00 | 86,447,184.00 | 1779948604 | 2026-05-28 06:10:06 |
| mura_idr ↑ | 84.00 | 82.00 | 85.00 | 88.00 | 81.00 | 6,940,480.67 | 602,372,551.00 | 1779948604 | 2026-05-28 06:10:06 |
| myro_idr ↓ | 49.00 | 49.00 | 50.00 | 52.00 | 47.00 | 475,036.74 | 23,508,172.00 | 1779948604 | 2026-05-28 06:10:06 |
| myx_idr ↓ | 3,430.00 | 3,430.00 | 3,465.00 | 3,860.00 | 3,304.00 | 267,085.87 | 971,155,949.00 | 1779948604 | 2026-05-28 06:10:06 |
| nbtnew_idr ↑ | 15.60 | 15.01 | 15.46 | 15.70 | 15.00 | 124,337.00 | 1,867,034.00 | 1779948604 | 2026-05-28 06:10:06 |
| near_idr ↑ | 42,686.00 | 42,349.00 | 42,841.00 | 48,000.00 | 40,000.00 | 9,210.53 | 411,210,480.00 | 1779948604 | 2026-05-28 06:10:06 |
| neirocto_idr ↑ | 1.48 | 1.39 | 1.50 | 1.61 | 1.40 | 15,435,017.00 | 23,317,691.00 | 1779948604 | 2026-05-28 06:10:06 |
| neon_idr ↓ | 511.00 | 512.00 | 517.00 | 544.00 | 511.00 | 941.39 | 485,650.00 | 1779948604 | 2026-05-28 06:10:06 |
| neorpnew_idr ↓ | 1,003.00 | 999.00 | 1,009.00 | 1,004.00 | 1,001.00 | 149,078.00 | 149,528,311.00 | 1779948604 | 2026-05-28 06:10:06 |
| neo_idr ↓ | 46,600.00 | 46,600.00 | 50,900.00 | 53,500.00 | 46,600.00 | 332.33 | 16,340,573.00 | 1779948604 | 2026-05-28 06:10:06 |
| newt_idr ↓ | 1,201.00 | 1,210.00 | 1,346.00 | 1,440.00 | 1,201.00 | 5,296.76 | 6,894,229.00 | 1779948604 | 2026-05-28 06:10:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.