Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
15 / 23
Terakhir Diupdate
2026-05-28 05:30:07
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
orderly_idr 921.00 921.00 980.00 981.00 893.00 217.54 202,396.00 1779946203 2026-05-28 05:30:07
paxg_idr 78,210,844.00 78,005,773.00 78,210,844.00 80,156,775.00 78,005,773.00 7.60 600,011,429.00 1779946203 2026-05-28 05:30:07
payai_idr 111.00 111.00 115.80 126.00 105.12 1,053,109.00 122,327,530.00 1779946203 2026-05-28 05:30:07
pendle_idr 26,668.00 26,668.00 28,865.00 34,403.00 26,668.00 1,452.46 43,234,169.00 1779946203 2026-05-28 05:30:07
pengu_idr 138.21 138.21 138.79 151.74 138.21 7,865,655.00 1,133,746,061.00 1779946203 2026-05-28 05:30:07
people_idr 116.00 106.00 116.00 117.00 110.00 31,525.14 3,549,132.00 1779946203 2026-05-28 05:30:07
pepe_idr 0.06 0.06 0.06 0.06 0.06 36,607,868,919.00 2,259,274,655.00 1779946203 2026-05-28 05:30:07
pepe_usdt 0.00 0.00 0.00 0.00 0.00 2,470,337,103.72 8,616.80 1779946203 2026-05-28 05:30:07
perp_idr 393.00 394.00 402.00 414.00 375.00 18,164.96 7,185,228.00 1779946203 2026-05-28 05:30:07
pha_idr 749.00 749.00 753.00 923.00 749.00 288,759.31 243,273,605.00 1779946203 2026-05-28 05:30:07
pieverse_idr 12,629.00 12,168.00 12,596.00 13,503.00 12,000.00 2,287.93 27,664,612.00 1779946203 2026-05-28 05:30:07
pippin_idr 346.77 346.40 346.77 391.10 341.50 18,416,978.00 6,781,347,966.00 1779946203 2026-05-28 05:30:07
pixel_idr 110.00 110.00 114.00 122.00 110.00 168,889.88 20,134,742.00 1779946203 2026-05-28 05:30:07
plpa_idr 96.00 96.00 96.24 138.00 91.40 23,035,780.00 2,493,606,421.00 1779946203 2026-05-28 05:30:07
plume_idr 224.00 215.00 216.00 245.00 224.00 204,843.73 47,955,133.00 1779946203 2026-05-28 05:30:07
pnut_idr 909.00 894.00 1,036.00 991.00 909.00 10,389.19 9,998,258.00 1779946203 2026-05-28 05:30:07
pols_idr 1,520.00 1,530.00 1,535.00 2,479.00 1,311.00 1,262,277.89 2,287,365,813.00 1779946203 2026-05-28 05:30:07
poly_idr 282.00 282.00 290.00 308.00 275.00 685,672.78 195,641,709.00 1779946203 2026-05-28 05:30:07
pol_idr 1,543.00 1,544.00 1,555.00 1,639.00 1,536.00 287,308.55 463,021,861.00 1779946203 2026-05-28 05:30:07
pond_idr 64.00 63.35 64.00 106.00 60.01 16,549,288.00 1,368,335,726.00 1779946203 2026-05-28 05:30:07
ponke_idr 584.00 585.00 591.00 650.00 584.00 25,457.83 15,382,713.00 1779946203 2026-05-28 05:30:07
popcat_idr 912.00 888.00 906.00 992.00 905.00 22,621.89 21,397,395.00 1779946203 2026-05-28 05:30:07
portal_idr 133.00 133.00 135.00 148.00 132.00 77,166.86 10,846,389.00 1779946203 2026-05-28 05:30:07
powr_idr 1,078.00 1,042.00 1,079.00 1,164.00 1,046.00 1,817.78 1,926,684.00 1779946203 2026-05-28 05:30:07
prcl_idr 215.00 204.00 209.00 221.00 202.00 37,651.81 7,902,531.00 1779946203 2026-05-28 05:30:07

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.