Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
20 / 23
Terakhir Diupdate
2026-05-28 03:49:06
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
toshi_idr 2.66 2.53 2.78 2.87 2.66 3,491,983.00 9,819,010.00 1779940141 2026-05-28 03:49:06
trb_idr 299,160.00 290,358.00 327,870.00 321,881.00 299,153.00 6.54 1,961,783.00 1779940141 2026-05-28 03:49:06
tria_idr 696.45 674.47 697.88 745.00 670.05 13,849.00 9,744,906.00 1779940141 2026-05-28 03:49:06
trollsol_idr 1,066.00 1,070.00 1,092.99 1,575.00 1,055.00 5,807,164.00 7,351,653,552.00 1779940141 2026-05-28 03:49:06
trump_idr 33,998.00 33,736.00 33,991.00 36,004.00 33,648.00 3,279.53 114,818,969.00 1779940141 2026-05-28 03:49:06
trx_idr 6,547.00 6,502.00 6,538.00 6,663.00 6,450.00 106,412.92 698,429,052.00 1779940141 2026-05-28 03:49:06
tslax_idr 7,906,159.00 7,773,224.00 7,906,159.00 7,999,999.00 7,653,737.00 2.67 20,822,164.00 1779940141 2026-05-28 03:49:06
turbo_idr 18.30 18.28 18.38 19.79 18.30 2,129,067.00 40,832,827.00 1779940141 2026-05-28 03:49:06
turtle_idr 710.00 743.00 855.00 770.00 710.00 1,455.94 1,053,096.00 1779940141 2026-05-28 03:49:06
tusd_idr 18,292.00 17,350.00 18,273.00 18,292.00 18,292.00 5.55 101,460.00 1779940141 2026-05-28 03:49:06
twelve_idr 377.00 374.00 377.00 405.00 361.00 693,592.64 267,521,275.00 1779940141 2026-05-28 03:49:06
uai_idr 4,500.00 4,467.00 4,519.00 4,754.00 4,496.00 6,315.24 29,085,234.00 1779940141 2026-05-28 03:49:06
ub_idr 3,695.00 3,605.00 3,695.00 3,930.00 3,501.00 230,140.72 863,298,271.00 1779940141 2026-05-28 03:49:06
ucjl_idr 19,633.00 19,300.00 19,994.00 20,698.00 19,222.00 65,723.97 1,352,422,109.00 1779940141 2026-05-28 03:49:06
uma_idr 7,561.00 7,559.00 7,843.00 9,998.00 7,561.00 817.27 6,765,310.00 1779940141 2026-05-28 03:49:06
uni_idr 54,316.00 53,968.00 54,881.00 58,982.00 54,314.00 1,944.42 111,120,877.00 1779940141 2026-05-28 03:49:06
unmd_idr 2,225.00 2,216.00 2,279.00 2,360.00 2,210.00 45,595.12 103,327,267.00 1779940141 2026-05-28 03:49:06
usat_idr 17,223.00 17,228.00 17,693.00 17,225.00 17,223.00 18.90 325,500.00 1779940141 2026-05-28 03:49:06
usdc_idr 17,774.00 17,743.00 17,777.00 17,774.00 17,671.00 154,189.39 2,735,098,054.00 1779940141 2026-05-28 03:49:06
usdt_idr 17,750.00 17,749.00 17,750.00 17,757.00 17,650.00 3,607,382.43 63,936,722,671.00 1779940141 2026-05-28 03:49:06
useless_idr 1,200.00 1,187.00 1,200.00 1,513.00 1,200.00 35,681.60 46,265,880.00 1779940141 2026-05-28 03:49:06
uw3s_idr 5.00 5.00 6.00 7.00 5.00 240,865,836.06 1,445,787,748.00 1779940141 2026-05-28 03:49:06
vanry_idr 80.00 80.00 83.00 97.00 80.00 830,101.87 70,022,312.00 1779940141 2026-05-28 03:49:06
vbg_idr 9.00 8.00 9.00 9.00 7.00 167,422,810.07 1,341,321,146.00 1779940141 2026-05-28 03:49:06
vcg_idr 119.00 116.00 119.00 120.00 115.00 40,188.09 4,719,648.00 1779940141 2026-05-28 03:49:06

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.