| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| cgpt_idr ↓ | 400.00 | 403.00 | 408.00 | 428.00 | 387.00 | 219,138.31 | 88,118,594.00 | 1780000020 | 2026-05-28 20:27:05 |
| cheems_idr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 931,886,259.00 | 10,074,532.00 | 1780000020 | 2026-05-28 20:27:05 |
| chillguy_idr ↑ | 196.00 | 192.00 | 194.00 | 206.00 | 187.00 | 1,576,714.92 | 306,037,916.00 | 1780000020 | 2026-05-28 20:27:05 |
| chr_idr ↓ | 349.00 | 355.00 | 376.00 | 380.00 | 349.00 | 4,793.38 | 1,680,547.00 | 1780000020 | 2026-05-28 20:27:05 |
| cht_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 3.00 | 34,661,196.74 | 136,904,837.00 | 1780000020 | 2026-05-28 20:27:05 |
| chz_idr ↓ | 624.00 | 625.00 | 628.00 | 678.00 | 595.00 | 245,103.49 | 153,401,903.00 | 1780000020 | 2026-05-28 20:27:05 |
| cjl_idr ↑ | 289.00 | 282.00 | 290.00 | 295.00 | 280.00 | 195,925.85 | 56,459,474.00 | 1780000020 | 2026-05-28 20:27:05 |
| ckb_idr ↓ | 22.00 | 22.00 | 23.00 | 24.00 | 22.00 | 1,899,287.68 | 42,911,693.00 | 1780000020 | 2026-05-28 20:27:05 |
| clv_idr ↓ | 50.00 | 50.00 | 51.00 | 54.00 | 50.00 | 395,046.83 | 20,023,441.00 | 1780000020 | 2026-05-28 20:27:05 |
| cng_idr ↓ | 6,250.00 | 6,257.00 | 6,297.00 | 6,821.00 | 6,223.00 | 13,752.48 | 87,791,368.00 | 1780000020 | 2026-05-28 20:27:05 |
| coinx_idr ↑ | 3,200,610.00 | 3,048,004.00 | 3,291,259.00 | 3,242,755.00 | 3,047,957.00 | 1.71 | 5,319,878.00 | 1780000020 | 2026-05-28 20:27:05 |
| collat_idr ↓ | 26.50 | 26.51 | 27.67 | 28.77 | 26.50 | 288,076.00 | 7,888,708.00 | 1780000020 | 2026-05-28 20:27:05 |
| col_idr ↑ | 2,362.00 | 2,297.00 | 2,368.00 | 2,477.00 | 2,289.00 | 298,274.90 | 703,207,422.00 | 1780000020 | 2026-05-28 20:27:05 |
| comp_idr ↑ | 326,064.00 | 302,898.00 | 326,064.00 | 338,979.00 | 301,600.00 | 48.02 | 14,759,289.00 | 1780000020 | 2026-05-28 20:27:05 |
| conx_idr ↓ | 219,004.00 | 219,003.00 | 220,000.00 | 227,699.00 | 217,004.00 | 363.75 | 80,869,092.00 | 1780000020 | 2026-05-28 20:27:05 |
| coti_idr ↓ | 202.00 | 206.00 | 208.00 | 212.00 | 198.00 | 92,839.86 | 18,769,209.00 | 1780000020 | 2026-05-28 20:27:05 |
| cow_idr ↓ | 2,650.00 | 2,650.00 | 3,125.00 | 3,150.00 | 2,634.00 | 2,458.07 | 7,174,208.00 | 1780000020 | 2026-05-28 20:27:05 |
| crclx_idr ↑ | 1,938,000.00 | 1,797,000.00 | 1,938,000.00 | 1,938,000.00 | 1,700,000.00 | 9.29 | 16,747,641.00 | 1780000020 | 2026-05-28 20:27:05 |
| cream_idr ↓ | 11,361.00 | 11,361.00 | 11,547.00 | 11,791.00 | 11,339.00 | 244.92 | 2,778,533.00 | 1780000020 | 2026-05-28 20:27:05 |
| croak_idr ↑ | 1.58 | 1.53 | 1.58 | 1.60 | 1.51 | 3,439,865.00 | 5,313,582.00 | 1780000020 | 2026-05-28 20:27:05 |
| cro_idr ↑ | 1,219.00 | 1,184.00 | 1,219.00 | 1,253.00 | 1,165.00 | 12,650.05 | 14,902,233.00 | 1780000020 | 2026-05-28 20:27:05 |
| crv_idr ↑ | 3,836.00 | 3,727.00 | 3,825.00 | 3,837.00 | 3,710.00 | 7,681.80 | 29,159,556.00 | 1780000020 | 2026-05-28 20:27:05 |
| cst_idr ↑ | 3,049,996.00 | 2,952,021.00 | 3,049,996.00 | 3,490,000.00 | 2,900,124.00 | 85.23 | 274,689,533.00 | 1780000020 | 2026-05-28 20:27:05 |
| ctc_idr ↓ | 2,309.00 | 2,209.00 | 2,415.00 | 2,522.00 | 2,213.00 | 2,710.51 | 6,313,755.00 | 1780000020 | 2026-05-28 20:27:05 |
| ctk_idr ↓ | 2,700.00 | 2,605.00 | 2,895.00 | 2,715.00 | 2,700.00 | 1,670.08 | 4,514,002.00 | 1780000020 | 2026-05-28 20:27:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.