Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
6 / 23
Terakhir Diupdate
2026-05-28 03:42:06
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
ctsi_idr 496.00 488.00 499.00 518.00 492.00 33,223.60 16,695,165.00 1779939725 2026-05-28 03:42:06
cvc_idr 488.00 477.00 520.00 510.00 488.00 11,611.50 5,689,792.00 1779939725 2026-05-28 03:42:06
cvx_idr 28,009.00 26,012.00 30,469.00 28,048.00 28,009.00 217.77 6,100,024.00 1779939725 2026-05-28 03:42:06
cyber_idr 8,000.00 8,000.00 8,959.00 9,464.00 8,000.00 1,505.07 12,382,113.00 1779939725 2026-05-28 03:42:06
dai_idr 16,002.00 16,014.00 18,592.00 18,597.00 13,499.00 580.19 9,477,415.00 1778828340 2026-05-15 06:59:04
dar_idr 190.00 189.00 190.00 215.00 189.00 321,055.98 65,277,469.00 1779939725 2026-05-28 03:42:06
dct_idr 32,246.00 32,248.00 34,654.00 34,591.00 32,220.00 198.10 6,564,969.00 1779939725 2026-05-28 03:42:06
defi_idr 4.00 3.00 4.00 5.00 3.00 2,532,991.73 9,493,099.00 1779939725 2026-05-28 03:42:06
degen_idr 14.00 13.00 14.00 15.00 14.00 1,104,843.26 15,717,752.00 1779939725 2026-05-28 03:42:06
dent_idr 1.00 0.00 1.00 1.00 1.00 3,939,968.00 3,939,968.00 1779939725 2026-05-28 03:42:06
dep_idr 19.00 19.00 20.00 20.00 19.00 838,797.47 16,772,241.00 1779939725 2026-05-28 03:42:06
dexe_idr 298,645.00 293,881.00 298,587.00 303,777.00 283,272.00 182.03 54,495,744.00 1779939725 2026-05-28 03:42:06
dfg_idr 27,535.00 27,510.00 27,721.00 29,119.00 27,111.00 57,806.61 1,618,632,586.00 1779939725 2026-05-28 03:42:06
dgb_idr 55.00 60.00 62.00 68.00 55.00 2,547,097.43 160,700,542.00 1779939725 2026-05-28 03:42:06
dlc_idr 262.00 259.00 265.00 270.00 262.00 4,576,904.73 1,235,023,042.00 1779939725 2026-05-28 03:42:06
dnt_idr 125.00 122.00 125.00 125.00 122.00 4,198.87 521,948.00 1779939725 2026-05-28 03:42:06
dodo_idr 325.00 310.00 325.00 325.00 320.00 4,804.71 1,542,014.00 1779939725 2026-05-28 03:42:06
doge2_idr 28.90 28.90 28.94 31.18 28.00 3,871,641.00 112,647,800.00 1779939725 2026-05-28 03:42:06
doge_idr 1,753.00 1,753.00 1,758.00 1,825.00 1,751.00 872,131.35 1,560,563,822.00 1779939725 2026-05-28 03:42:06
dogs_idr 0.86 0.85 0.86 0.92 0.86 131,632,060.00 117,632,784.00 1779939725 2026-05-28 03:42:06
dot_idr 21,500.00 21,500.00 21,592.00 22,642.00 21,478.00 4,027.93 89,349,064.00 1779939725 2026-05-28 03:42:06
drx_idr 82.00 80.10 81.90 89.94 77.01 6,025,434.00 492,650,735.00 1779939725 2026-05-28 03:42:06
dupe_idr 108.99 107.00 108.80 115.00 105.00 1,021,065.00 112,837,585.00 1779939725 2026-05-28 03:42:06
dusk_idr 2,146.00 2,144.00 2,155.00 2,359.00 2,146.00 8,345.73 19,163,222.00 1779939725 2026-05-28 03:42:06
dvi_idr 2.00 2.00 3.00 3.00 2.00 1,139,828.32 2,471,174.00 1779939725 2026-05-28 03:42:06

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.