| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| idt_idr ↓ | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 3,097,479.00 | 3,073,788.00 | 1779949084 | 2026-05-28 06:18:05 |
| icp_idr ↓ | 47,232.00 | 47,232.00 | 48,281.00 | 54,989.00 | 47,112.00 | 18,284.77 | 915,035,130.00 | 1779949084 | 2026-05-28 06:18:05 |
| icnt_idr ↓ | 4,556.00 | 4,566.00 | 4,796.00 | 5,278.00 | 4,528.00 | 3,102.05 | 14,885,366.00 | 1779949084 | 2026-05-28 06:18:05 |
| hype_idr ↑ | 1,009,148.00 | 1,008,970.00 | 1,009,148.00 | 1,122,053.00 | 1,000,000.00 | 13,727.17 | 14,629,309,049.00 | 1779949084 | 2026-05-28 06:18:05 |
| hyper_idr ↑ | 1,653.00 | 1,600.00 | 1,645.00 | 1,700.00 | 1,600.00 | 1,480.52 | 2,428,478.00 | 1779949084 | 2026-05-28 06:18:05 |
| huma_idr ↓ | 431.17 | 431.17 | 496.57 | 499.94 | 425.71 | 1,652.00 | 763,635.00 | 1779949084 | 2026-05-28 06:18:05 |
| humanity_idr ↓ | 4,145.00 | 4,151.00 | 4,208.00 | 5,100.00 | 3,199.00 | 263,100.22 | 1,162,079,455.00 | 1779949084 | 2026-05-28 06:18:05 |
| hot_idr ↓ | 6.00 | 6.00 | 7.00 | 7.00 | 6.00 | 925,618.68 | 6,193,752.00 | 1779949084 | 2026-05-28 06:18:05 |
| hoodx_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| honey_idr ↓ | 34.00 | 34.00 | 35.00 | 37.00 | 33.00 | 358,092.84 | 12,360,399.00 | 1779949084 | 2026-05-28 06:18:05 |
| home_idr ↓ | 422.00 | 423.00 | 445.00 | 450.00 | 422.00 | 5,194.38 | 2,244,862.00 | 1779949084 | 2026-05-28 06:18:05 |
| hnt_idr ↓ | 12,800.00 | 12,615.00 | 13,085.00 | 14,438.00 | 12,761.00 | 1,141.11 | 14,794,803.00 | 1779949084 | 2026-05-28 06:18:05 |
| hnst_idr ↓ | 31.00 | 31.00 | 32.00 | 32.00 | 31.00 | 268,647.32 | 8,328,886.00 | 1779949084 | 2026-05-28 06:18:05 |
| hmstr_idr ↓ | 2.90 | 2.84 | 3.00 | 3.02 | 2.84 | 22,043,690.00 | 64,672,983.00 | 1779949084 | 2026-05-28 06:18:05 |
| hive_idr ↓ | 1,015.00 | 1,015.00 | 1,024.00 | 1,082.00 | 1,015.00 | 4,383.10 | 4,578,611.00 | 1779949084 | 2026-05-28 06:18:05 |
| high_idr ↓ | 2,325.00 | 2,323.00 | 2,370.00 | 2,990.00 | 2,300.00 | 96,705.74 | 244,199,991.00 | 1779949084 | 2026-05-28 06:18:05 |
| hifi_idr ↓ | 87.00 | 87.00 | 88.00 | 107.00 | 69.00 | 76,333,609.03 | 6,735,071,249.00 | 1779949084 | 2026-05-28 06:18:05 |
| hft_idr ↑ | 180.00 | 179.00 | 180.00 | 197.00 | 179.00 | 52,604.54 | 10,014,102.00 | 1779949084 | 2026-05-28 06:18:05 |
| hedg_idr ↑ | 1.00 | 0.00 | 1.00 | 3.00 | 1.00 | 666,248,384.65 | 909,405,499.00 | 1770879542 | 2026-02-12 06:59:04 |
| hbar_idr ↑ | 1,474.00 | 1,465.00 | 1,469.00 | 1,533.00 | 1,455.00 | 247,893.34 | 372,707,781.00 | 1779949084 | 2026-05-28 06:18:05 |
| hart_idr ↓ | 15.00 | 15.00 | 16.00 | 17.00 | 15.00 | 1,440,595.90 | 22,733,205.00 | 1779949084 | 2026-05-28 06:18:05 |
| happy_idr ↑ | 2.70 | 2.62 | 2.69 | 2.73 | 2.53 | 5,995,236.00 | 15,684,857.00 | 1779949084 | 2026-05-28 06:18:05 |
| haedal_idr ↓ | 467.00 | 462.00 | 475.00 | 502.00 | 467.00 | 13,791.58 | 6,776,770.00 | 1779949084 | 2026-05-28 06:18:05 |
| h2o_idr ↑ | 9.00 | 8.00 | 9.00 | 10.00 | 8.00 | 189,569,657.77 | 1,523,542,622.00 | 1779949084 | 2026-05-28 06:18:05 |
| gxc_idr ↑ | 5,364.00 | 5,207.00 | 5,364.00 | 5,500.00 | 5,157.00 | 6,671.69 | 35,411,488.00 | 1779949084 | 2026-05-28 06:18:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.