| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| efi_idr ↑ | 125.00 | 107.00 | 139.00 | 242.00 | 106.00 | 2,077,959.49 | 344,787,464.00 | 1778828340 | 2026-05-15 06:59:04 |
| eden_idr ↓ | 1,086.00 | 1,088.00 | 1,090.00 | 1,203.00 | 1,074.00 | 1,966,111.03 | 2,241,460,433.00 | 1779942903 | 2026-05-28 04:35:06 |
| edena_idr ↑ | 947.00 | 940.00 | 947.00 | 1,490.00 | 791.00 | 10,855,752.73 | 12,663,020,079.00 | 1779942903 | 2026-05-28 04:35:06 |
| dvi_idr ↓ | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 930,501.99 | 2,082,233.00 | 1779942903 | 2026-05-28 04:35:06 |
| dusk_idr ↓ | 2,111.00 | 2,113.00 | 2,134.00 | 2,359.00 | 2,111.00 | 8,769.40 | 20,058,553.00 | 1779942903 | 2026-05-28 04:35:06 |
| dupe_idr ↓ | 101.00 | 101.00 | 103.00 | 115.00 | 101.00 | 1,189,381.00 | 130,276,912.00 | 1779942903 | 2026-05-28 04:35:06 |
| drx_idr ↓ | 80.10 | 80.10 | 80.66 | 89.94 | 77.01 | 5,936,940.00 | 485,589,999.00 | 1779942903 | 2026-05-28 04:35:06 |
| dot_idr ↓ | 21,035.00 | 21,059.00 | 21,194.00 | 22,642.00 | 21,035.00 | 4,773.13 | 105,238,296.00 | 1779942903 | 2026-05-28 04:35:06 |
| dogs_idr ↓ | 0.84 | 0.84 | 0.85 | 0.92 | 0.84 | 151,289,805.00 | 133,314,825.00 | 1779942903 | 2026-05-28 04:35:06 |
| doge_idr ↓ | 1,738.00 | 1,738.00 | 1,739.00 | 1,825.00 | 1,730.00 | 966,969.94 | 1,725,343,384.00 | 1779942903 | 2026-05-28 04:35:06 |
| doge2_idr ↑ | 28.00 | 27.51 | 28.00 | 31.18 | 28.00 | 4,500,352.00 | 130,505,844.00 | 1779942903 | 2026-05-28 04:35:06 |
| dodo_idr ↑ | 325.00 | 311.00 | 325.00 | 325.00 | 320.00 | 4,804.71 | 1,542,014.00 | 1779942903 | 2026-05-28 04:35:06 |
| dnt_idr ↑ | 125.00 | 122.00 | 125.00 | 125.00 | 122.00 | 4,198.87 | 521,948.00 | 1779942903 | 2026-05-28 04:35:06 |
| dlc_idr ↑ | 261.00 | 259.00 | 262.00 | 270.00 | 260.00 | 4,577,098.71 | 1,235,020,717.00 | 1779942903 | 2026-05-28 04:35:06 |
| dgb_idr | 60.00 | 59.00 | 61.00 | 68.00 | 55.00 | 2,669,171.62 | 168,099,085.00 | 1779942903 | 2026-05-28 04:35:06 |
| dfg_idr ↑ | 27,311.00 | 27,202.00 | 27,311.00 | 29,119.00 | 27,111.00 | 57,921.01 | 1,621,693,428.00 | 1779942903 | 2026-05-28 04:35:06 |
| dexe_idr ↑ | 296,808.00 | 291,742.00 | 296,713.00 | 303,777.00 | 283,272.00 | 204.85 | 61,290,767.00 | 1779942903 | 2026-05-28 04:35:06 |
| dep_idr ↓ | 19.00 | 19.00 | 20.00 | 20.00 | 19.00 | 838,797.47 | 16,772,241.00 | 1779942903 | 2026-05-28 04:35:06 |
| dent_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1,933,325.00 | 1,933,325.00 | 1779942903 | 2026-05-28 04:35:06 |
| degen_idr ↓ | 13.00 | 13.00 | 14.00 | 15.00 | 13.00 | 1,104,411.71 | 15,709,619.00 | 1779942903 | 2026-05-28 04:35:06 |
| defi_idr ↑ | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 4,737,436.91 | 16,114,980.00 | 1779942903 | 2026-05-28 04:35:06 |
| dct_idr ↓ | 32,246.00 | 32,336.00 | 34,602.00 | 34,591.00 | 32,220.00 | 198.10 | 6,564,969.00 | 1779942903 | 2026-05-28 04:35:06 |
| dar_idr ↓ | 186.00 | 187.00 | 192.00 | 215.00 | 186.00 | 650,012.75 | 127,560,283.00 | 1779942903 | 2026-05-28 04:35:06 |
| dai_idr ↓ | 16,002.00 | 16,014.00 | 18,592.00 | 18,597.00 | 13,499.00 | 580.19 | 9,477,415.00 | 1778828340 | 2026-05-15 06:59:04 |
| cyber_idr ↓ | 8,000.00 | 8,000.00 | 8,952.00 | 9,464.00 | 8,000.00 | 1,442.19 | 11,873,092.00 | 1779942903 | 2026-05-28 04:35:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.