| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| cvx_idr ↓ | 28,009.00 | 26,044.00 | 30,833.00 | 28,048.00 | 28,009.00 | 217.77 | 6,100,024.00 | 1779942782 | 2026-05-28 04:33:05 |
| cvc_idr ↓ | 488.00 | 476.00 | 510.00 | 502.00 | 488.00 | 10,884.66 | 5,320,521.00 | 1779942782 | 2026-05-28 04:33:05 |
| ctsi_idr ↑ | 498.00 | 479.00 | 481.00 | 518.00 | 492.00 | 29,946.64 | 15,035,056.00 | 1779942782 | 2026-05-28 04:33:05 |
| ctk_idr ↓ | 2,700.00 | 2,528.00 | 2,970.00 | 2,984.00 | 2,700.00 | 1,794.91 | 4,864,978.00 | 1779942782 | 2026-05-28 04:33:05 |
| ctc_idr ↓ | 2,315.00 | 2,208.00 | 2,558.00 | 2,682.00 | 2,315.00 | 2,098.91 | 4,926,667.00 | 1779942782 | 2026-05-28 04:33:05 |
| cst_idr ↓ | 3,238,025.00 | 3,238,025.00 | 3,349,633.00 | 3,490,000.00 | 3,210,000.00 | 44.19 | 146,555,476.00 | 1779942782 | 2026-05-28 04:33:05 |
| crv_idr ↓ | 3,710.00 | 3,710.00 | 3,822.00 | 4,256.00 | 3,710.00 | 14,573.72 | 56,145,265.00 | 1779942782 | 2026-05-28 04:33:05 |
| cro_idr ↑ | 1,216.00 | 1,175.00 | 1,216.00 | 1,218.00 | 1,175.00 | 3,939.12 | 4,725,785.00 | 1779942782 | 2026-05-28 04:33:05 |
| croak_idr ↑ | 1.60 | 1.56 | 1.60 | 1.66 | 1.48 | 9,359,944.00 | 14,318,639.00 | 1779942782 | 2026-05-28 04:33:05 |
| cream_idr ↓ | 11,360.00 | 11,459.00 | 11,860.00 | 12,811.00 | 11,156.00 | 438.73 | 5,163,220.00 | 1779942782 | 2026-05-28 04:33:05 |
| crclx_idr ↑ | 1,800,000.00 | 1,758,518.00 | 1,785,053.00 | 1,909,405.00 | 1,791,483.00 | 5.80 | 10,765,209.00 | 1779942782 | 2026-05-28 04:33:05 |
| cow_idr ↓ | 2,705.00 | 2,705.00 | 3,138.00 | 3,146.00 | 2,569.00 | 1,638.39 | 4,649,125.00 | 1779942782 | 2026-05-28 04:33:05 |
| coti_idr | 200.00 | 199.00 | 201.00 | 218.00 | 200.00 | 65,953.77 | 13,632,111.00 | 1779942782 | 2026-05-28 04:33:05 |
| conx_idr ↑ | 221,440.00 | 220,001.00 | 222,579.00 | 233,590.00 | 221,000.00 | 3,539.62 | 812,942,587.00 | 1779942782 | 2026-05-28 04:33:05 |
| comp_idr ↓ | 310,198.00 | 302,279.00 | 339,551.00 | 343,768.00 | 308,500.00 | 56.05 | 18,024,516.00 | 1779942782 | 2026-05-28 04:33:05 |
| col_idr ↓ | 2,345.00 | 2,313.00 | 2,474.00 | 2,477.00 | 2,301.00 | 848,251.50 | 2,033,639,737.00 | 1779942782 | 2026-05-28 04:33:05 |
| collat_idr ↓ | 27.61 | 27.61 | 28.34 | 29.90 | 27.37 | 256,641.00 | 7,243,380.00 | 1779942782 | 2026-05-28 04:33:05 |
| coinx_idr ↑ | 3,082,970.00 | 3,047,957.00 | 3,071,655.00 | 3,356,653.00 | 3,082,970.00 | 2.20 | 7,040,371.00 | 1779942782 | 2026-05-28 04:33:05 |
| cng_idr ↑ | 6,383.00 | 6,220.00 | 6,387.00 | 7,295.00 | 6,300.00 | 95,513.90 | 630,022,681.00 | 1779942782 | 2026-05-28 04:33:05 |
| clv_idr ↑ | 52.00 | 51.00 | 52.00 | 55.00 | 51.00 | 299,746.76 | 15,783,586.00 | 1779942782 | 2026-05-28 04:33:05 |
| ckb_idr ↑ | 23.00 | 22.00 | 23.00 | 25.00 | 23.00 | 1,077,409.07 | 25,181,966.00 | 1779942782 | 2026-05-28 04:33:05 |
| cjl_idr ↓ | 287.00 | 285.00 | 290.00 | 301.00 | 286.00 | 4,459,630.28 | 1,315,222,746.00 | 1779942782 | 2026-05-28 04:33:05 |
| chz_idr ↓ | 603.00 | 601.00 | 606.00 | 696.00 | 600.00 | 247,608.04 | 157,596,972.00 | 1779942782 | 2026-05-28 04:33:05 |
| cht_idr ↓ | 3.00 | 3.00 | 4.00 | 5.00 | 3.00 | 37,460,723.38 | 151,924,802.00 | 1779942782 | 2026-05-28 04:33:05 |
| chr_idr ↑ | 350.00 | 323.00 | 361.00 | 380.00 | 350.00 | 8,750.69 | 3,142,516.00 | 1779942782 | 2026-05-28 04:33:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.