| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| velo_idr ↑ | 70.00 | 68.00 | 70.00 | 70.00 | 67.00 | 540,504.22 | 36,562,146.00 | 1779934505 | 2026-05-28 02:15:06 |
| velodrome_idr ↓ | 280.00 | 282.00 | 307.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779934505 | 2026-05-28 02:15:06 |
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779934505 | 2026-05-28 02:15:06 |
| vcg_idr ↑ | 119.00 | 116.00 | 119.00 | 120.00 | 115.00 | 40,607.37 | 4,769,540.00 | 1779934505 | 2026-05-28 02:15:06 |
| vbg_idr ↑ | 8.00 | 7.00 | 8.00 | 9.00 | 7.00 | 167,465,175.45 | 1,341,964,222.00 | 1779934505 | 2026-05-28 02:15:06 |
| vanry_idr ↓ | 82.00 | 82.00 | 84.00 | 97.00 | 82.00 | 819,941.33 | 69,218,397.00 | 1779934505 | 2026-05-28 02:15:06 |
| uw3s_idr ↓ | 6.00 | 6.00 | 7.00 | 7.00 | 5.00 | 240,963,236.67 | 1,446,372,340.00 | 1779934505 | 2026-05-28 02:15:06 |
| useless_idr ↓ | 1,219.00 | 1,219.00 | 1,224.00 | 1,513.00 | 1,216.00 | 28,683.92 | 37,704,742.00 | 1779934505 | 2026-05-28 02:15:06 |
| usdt_idr ↑ | 17,731.00 | 17,726.00 | 17,728.00 | 17,757.00 | 17,650.00 | 3,355,654.62 | 59,466,709,971.00 | 1779934505 | 2026-05-28 02:15:06 |
| usdc_idr ↑ | 17,762.00 | 17,730.00 | 17,770.00 | 17,774.00 | 17,671.00 | 137,471.84 | 2,437,884,784.00 | 1779934505 | 2026-05-28 02:15:06 |
| usat_idr ↓ | 17,223.00 | 17,226.00 | 17,691.00 | 17,225.00 | 17,223.00 | 18.90 | 325,500.00 | 1779934505 | 2026-05-28 02:15:06 |
| unmd_idr ↓ | 2,242.00 | 2,216.00 | 2,280.00 | 2,360.00 | 2,210.00 | 44,952.00 | 102,021,706.00 | 1779934505 | 2026-05-28 02:15:06 |
| uni_idr ↓ | 54,314.00 | 54,413.00 | 60,592.00 | 58,982.00 | 54,314.00 | 2,016.54 | 115,292,524.00 | 1779934505 | 2026-05-28 02:15:06 |
| uma_idr ↓ | 7,617.00 | 7,561.00 | 7,908.00 | 9,998.00 | 7,616.00 | 738.54 | 6,170,013.00 | 1779934505 | 2026-05-28 02:15:06 |
| ucjl_idr ↑ | 19,768.00 | 19,228.00 | 19,768.00 | 20,698.00 | 19,654.00 | 65,707.45 | 1,352,209,504.00 | 1779934505 | 2026-05-28 02:15:06 |
| ub_idr ↓ | 3,623.00 | 3,623.00 | 3,694.00 | 3,930.00 | 3,501.00 | 230,796.79 | 870,343,116.00 | 1779934505 | 2026-05-28 02:15:06 |
| uai_idr ↑ | 4,659.00 | 4,600.00 | 4,632.00 | 4,754.00 | 4,453.00 | 5,737.56 | 26,441,518.00 | 1779934505 | 2026-05-28 02:15:06 |
| twelve_idr ↑ | 377.00 | 374.00 | 377.00 | 405.00 | 361.00 | 694,041.81 | 267,682,045.00 | 1779934505 | 2026-05-28 02:15:06 |
| tusd_idr ↑ | 18,292.00 | 17,262.00 | 18,272.00 | 18,292.00 | 18,292.00 | 6.09 | 111,418.00 | 1779934505 | 2026-05-28 02:15:06 |
| turtle_idr ↓ | 710.00 | 748.00 | 854.00 | 804.00 | 710.00 | 1,494.17 | 1,083,166.00 | 1779934505 | 2026-05-28 02:15:06 |
| turbo_idr ↓ | 18.71 | 18.81 | 18.95 | 19.79 | 18.71 | 1,876,986.00 | 36,145,655.00 | 1779934505 | 2026-05-28 02:15:06 |
| tslax_idr ↑ | 7,953,491.00 | 7,773,229.00 | 7,911,379.00 | 7,999,999.00 | 7,451,990.00 | 2.67 | 20,830,858.00 | 1779934505 | 2026-05-28 02:15:06 |
| trx_idr ↑ | 6,535.00 | 6,506.00 | 6,535.00 | 6,663.00 | 6,450.00 | 109,541.95 | 719,381,465.00 | 1779934505 | 2026-05-28 02:15:06 |
| trump_idr ↓ | 34,224.00 | 34,420.00 | 34,728.00 | 36,004.00 | 34,115.00 | 3,194.38 | 111,990,696.00 | 1779934505 | 2026-05-28 02:15:06 |
| trollsol_idr ↓ | 1,199.99 | 1,199.99 | 1,209.99 | 1,575.00 | 1,102.00 | 5,342,176.00 | 6,870,078,885.00 | 1779934505 | 2026-05-28 02:15:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.