| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| prove_idr ↑ | 3,959.00 | 3,863.00 | 3,958.00 | 4,215.00 | 3,958.00 | 1,451.14 | 5,944,060.00 | 1779942844 | 2026-05-28 04:34:04 |
| prom_idr ↓ | 18,157.00 | 18,164.00 | 18,674.00 | 20,480.00 | 18,133.00 | 1,232.47 | 23,412,061.00 | 1779942844 | 2026-05-28 04:34:04 |
| prime_idr ↓ | 6,603.00 | 6,449.00 | 7,183.00 | 7,224.00 | 6,600.00 | 890.88 | 6,163,103.00 | 1779942844 | 2026-05-28 04:34:04 |
| prcl_idr ↑ | 215.00 | 205.00 | 215.00 | 221.00 | 202.00 | 37,651.81 | 7,902,531.00 | 1779942844 | 2026-05-28 04:34:04 |
| powr_idr ↑ | 1,078.00 | 1,042.00 | 1,079.00 | 1,164.00 | 1,046.00 | 1,817.78 | 1,926,684.00 | 1779942844 | 2026-05-28 04:34:04 |
| portal_idr ↑ | 135.00 | 133.00 | 135.00 | 148.00 | 135.00 | 57,465.05 | 8,193,290.00 | 1779942844 | 2026-05-28 04:34:04 |
| popcat_idr ↑ | 917.00 | 889.00 | 900.00 | 992.00 | 905.00 | 27,712.41 | 26,346,185.00 | 1779942844 | 2026-05-28 04:34:04 |
| ponke_idr ↑ | 596.00 | 579.00 | 582.00 | 650.00 | 596.00 | 25,721.56 | 15,548,228.00 | 1779942844 | 2026-05-28 04:34:04 |
| pond_idr ↑ | 67.67 | 65.55 | 67.61 | 107.00 | 60.01 | 18,223,781.00 | 1,538,868,858.00 | 1779942844 | 2026-05-28 04:34:04 |
| pol_idr ↑ | 1,556.00 | 1,551.00 | 1,556.00 | 1,639.00 | 1,536.00 | 316,655.73 | 511,233,825.00 | 1779942844 | 2026-05-28 04:34:04 |
| poly_idr ↑ | 295.00 | 288.00 | 296.00 | 308.00 | 275.00 | 733,625.37 | 209,892,703.00 | 1779942844 | 2026-05-28 04:34:04 |
| pols_idr ↓ | 1,534.00 | 1,533.00 | 1,545.00 | 2,479.00 | 1,311.00 | 1,244,830.46 | 2,260,318,246.00 | 1779942844 | 2026-05-28 04:34:04 |
| pnut_idr ↓ | 918.00 | 908.00 | 1,080.00 | 993.00 | 918.00 | 10,456.80 | 10,114,944.00 | 1779942844 | 2026-05-28 04:34:04 |
| plume_idr ↑ | 224.00 | 218.00 | 220.00 | 245.00 | 224.00 | 292,410.06 | 68,147,249.00 | 1779942844 | 2026-05-28 04:34:04 |
| plpa_idr ↑ | 96.24 | 93.19 | 96.24 | 139.00 | 91.40 | 27,400,427.00 | 3,080,669,602.00 | 1779942844 | 2026-05-28 04:34:04 |
| pixel_idr ↓ | 110.00 | 110.00 | 114.00 | 122.00 | 110.00 | 177,226.44 | 21,118,455.00 | 1779942844 | 2026-05-28 04:34:04 |
| pippin_idr ↑ | 348.97 | 348.63 | 348.90 | 391.10 | 341.50 | 16,927,306.00 | 6,271,862,318.00 | 1779942844 | 2026-05-28 04:34:04 |
| pieverse_idr ↑ | 12,629.00 | 12,379.00 | 12,648.00 | 13,503.00 | 12,000.00 | 2,470.03 | 29,871,807.00 | 1779942844 | 2026-05-28 04:34:04 |
| pha_idr ↓ | 767.00 | 766.00 | 770.00 | 923.00 | 766.00 | 303,951.86 | 259,152,590.00 | 1779942844 | 2026-05-28 04:34:04 |
| perp_idr ↓ | 393.00 | 393.00 | 402.00 | 414.00 | 375.00 | 18,164.96 | 7,185,228.00 | 1779942844 | 2026-05-28 04:34:04 |
| pepe_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,468,439,667.53 | 8,610.47 | 1779942844 | 2026-05-28 04:34:04 |
| pepe_idr | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 36,133,506,621.00 | 2,232,775,236.00 | 1779942844 | 2026-05-28 04:34:04 |
| people_idr ↓ | 110.00 | 107.00 | 119.00 | 117.00 | 110.00 | 31,293.77 | 3,522,295.00 | 1779942844 | 2026-05-28 04:34:04 |
| pengu_idr ↑ | 140.53 | 140.19 | 140.64 | 151.74 | 139.00 | 7,445,139.00 | 1,076,438,985.00 | 1779942844 | 2026-05-28 04:34:04 |
| pendle_idr ↓ | 27,503.00 | 26,590.00 | 28,993.00 | 34,403.00 | 27,503.00 | 1,449.99 | 43,168,370.00 | 1779942844 | 2026-05-28 04:34:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.