| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| cgpt_idr ↓ | 410.00 | 409.00 | 416.00 | 449.00 | 410.00 | 133,352.76 | 56,651,221.00 | 1779925382 | 2026-05-27 23:43:04 |
| cheems_idr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 333,960,004.00 | 3,817,043.00 | 1779925382 | 2026-05-27 23:43:04 |
| chillguy_idr | 200.00 | 199.00 | 201.00 | 219.00 | 195.00 | 2,354,912.09 | 491,977,905.00 | 1779925382 | 2026-05-27 23:43:04 |
| chr_idr ↑ | 380.00 | 352.00 | 399.00 | 398.00 | 350.00 | 7,719.05 | 2,821,814.00 | 1779925382 | 2026-05-27 23:43:04 |
| cht_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 30,684,457.05 | 130,632,296.00 | 1779925382 | 2026-05-27 23:43:04 |
| chz_idr ↓ | 640.00 | 640.00 | 642.00 | 696.00 | 621.00 | 177,370.71 | 113,248,969.00 | 1779925382 | 2026-05-27 23:43:04 |
| cjl_idr ↑ | 291.00 | 289.00 | 292.00 | 301.00 | 287.00 | 4,459,093.76 | 1,315,298,382.00 | 1779925382 | 2026-05-27 23:43:04 |
| ckb_idr ↑ | 24.00 | 23.00 | 24.00 | 25.00 | 23.00 | 310,986.48 | 7,466,543.00 | 1779925382 | 2026-05-27 23:43:04 |
| clv_idr ↑ | 53.00 | 52.00 | 53.00 | 55.00 | 51.00 | 316,610.94 | 16,641,205.00 | 1779925382 | 2026-05-27 23:43:04 |
| cng_idr ↓ | 6,513.00 | 6,512.00 | 6,676.00 | 7,295.00 | 6,401.00 | 97,940.34 | 646,959,486.00 | 1779925382 | 2026-05-27 23:43:04 |
| coinx_idr ↑ | 3,144,830.00 | 3,109,365.00 | 3,139,073.00 | 3,356,653.00 | 3,133,942.00 | 2.16 | 6,928,023.00 | 1779925382 | 2026-05-27 23:43:04 |
| collat_idr ↑ | 28.58 | 27.71 | 28.61 | 30.00 | 27.37 | 219,238.00 | 6,222,387.00 | 1779925382 | 2026-05-27 23:43:04 |
| col_idr ↑ | 2,372.00 | 2,311.00 | 2,372.00 | 2,479.00 | 2,301.00 | 786,760.70 | 1,888,396,842.00 | 1779925382 | 2026-05-27 23:43:04 |
| comp_idr ↑ | 339,624.00 | 311,203.00 | 339,620.00 | 350,003.00 | 301,600.00 | 49.88 | 16,223,154.00 | 1779925382 | 2026-05-27 23:43:04 |
| conx_idr ↓ | 223,005.00 | 223,004.00 | 227,697.00 | 233,590.00 | 223,005.00 | 3,536.96 | 812,862,683.00 | 1779925382 | 2026-05-27 23:43:04 |
| coti_idr ↑ | 210.00 | 207.00 | 211.00 | 220.00 | 208.00 | 36,026.86 | 7,687,753.00 | 1779925382 | 2026-05-27 23:43:04 |
| cow_idr ↑ | 2,770.00 | 2,613.00 | 2,769.00 | 2,905.00 | 2,460.00 | 746.50 | 1,965,143.00 | 1779925382 | 2026-05-27 23:43:04 |
| crclx_idr ↑ | 1,871,892.00 | 1,841,176.00 | 1,846,775.00 | 1,909,405.00 | 1,839,955.00 | 4.89 | 9,123,424.00 | 1779925382 | 2026-05-27 23:43:04 |
| cream_idr ↓ | 11,156.00 | 11,340.00 | 12,058.00 | 12,987.00 | 11,156.00 | 289.97 | 3,604,600.00 | 1779925382 | 2026-05-27 23:43:04 |
| croak_idr ↑ | 1.54 | 1.51 | 1.54 | 1.80 | 1.48 | 25,093,563.00 | 39,808,417.00 | 1779925382 | 2026-05-27 23:43:04 |
| cro_idr ↓ | 1,185.00 | 1,185.00 | 1,216.00 | 1,218.00 | 1,185.00 | 3,418.71 | 4,135,668.00 | 1779925382 | 2026-05-27 23:43:04 |
| crv_idr ↓ | 3,792.00 | 3,792.00 | 3,834.00 | 4,256.00 | 3,781.00 | 11,863.47 | 46,021,901.00 | 1779925382 | 2026-05-27 23:43:04 |
| cst_idr ↓ | 3,210,000.00 | 3,210,000.00 | 3,301,976.00 | 3,411,992.00 | 3,210,000.00 | 20.25 | 65,566,100.00 | 1779925382 | 2026-05-27 23:43:04 |
| ctc_idr ↓ | 2,359.00 | 2,351.00 | 2,666.00 | 2,682.00 | 2,352.00 | 465.22 | 1,125,688.00 | 1779925382 | 2026-05-27 23:43:04 |
| ctk_idr ↓ | 2,785.00 | 2,715.00 | 2,981.00 | 2,984.00 | 2,785.00 | 124.84 | 350,976.00 | 1779925382 | 2026-05-27 23:43:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.