| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr ↓ | 211.00 | 211.00 | 225.00 | 226.00 | 203.00 | 13,085.27 | 2,732,908.00 | 1780000020 | 2026-05-28 20:27:05 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102,460,716,528.00 | 238,466,925.00 | 1780000020 | 2026-05-28 20:27:05 |
| molt_idr ↑ | 0.26 | 0.25 | 0.26 | 0.35 | 0.24 | 5,437,100,018.00 | 1,536,651,083.00 | 1780000020 | 2026-05-28 20:27:05 |
| mon_idr ↑ | 422.00 | 417.05 | 423.00 | 448.94 | 404.00 | 221,988.00 | 93,179,543.00 | 1780000020 | 2026-05-28 20:27:05 |
| moodeng_idr ↑ | 863.00 | 860.00 | 865.00 | 886.00 | 822.00 | 335,953.36 | 285,231,437.00 | 1780000020 | 2026-05-28 20:27:05 |
| moonpig_idr ↓ | 4.67 | 4.70 | 4.91 | 4.91 | 4.50 | 2,306,201.00 | 10,918,882.00 | 1780000020 | 2026-05-28 20:27:05 |
| morpho_idr ↓ | 36,553.00 | 34,582.00 | 39,050.00 | 39,111.00 | 34,303.00 | 122.07 | 4,356,068.00 | 1780000020 | 2026-05-28 20:27:05 |
| move_idr ↓ | 268.00 | 267.00 | 280.00 | 281.00 | 268.00 | 6,993.46 | 1,909,725.00 | 1780000020 | 2026-05-28 20:27:05 |
| mpro_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 8,261,200.48 | 33,858,954.00 | 1780000020 | 2026-05-28 20:27:05 |
| mrs_idr ↑ | 11,808.00 | 11,670.00 | 11,840.00 | 12,086.00 | 11,502.00 | 5,544.86 | 65,331,851.00 | 1780000020 | 2026-05-28 20:27:05 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1,756,392.00 | 1,756,388.00 | 1780000020 | 2026-05-28 20:27:05 |
| mtc_idr ↑ | 31.00 | 29.00 | 31.00 | 31.00 | 29.00 | 395,506.75 | 11,856,866.00 | 1780000020 | 2026-05-28 20:27:05 |
| mtl_idr ↓ | 28,103.00 | 28,103.00 | 28,586.00 | 28,658.00 | 28,103.00 | 425.52 | 11,968,829.00 | 1780000020 | 2026-05-28 20:27:05 |
| mubarak_idr ↓ | 212.99 | 210.37 | 216.80 | 231.55 | 208.05 | 215,952.00 | 46,440,804.00 | 1780000020 | 2026-05-28 20:27:05 |
| mura_idr ↑ | 85.00 | 83.00 | 85.00 | 86.00 | 81.00 | 1,197,488.24 | 101,133,735.00 | 1780000020 | 2026-05-28 20:27:05 |
| myro_idr ↓ | 47.00 | 47.00 | 49.00 | 52.00 | 47.00 | 141,140.70 | 6,851,194.00 | 1780000020 | 2026-05-28 20:27:05 |
| myx_idr ↑ | 3,661.00 | 3,636.00 | 3,649.00 | 3,928.00 | 3,304.00 | 303,917.67 | 1,124,454,735.00 | 1780000020 | 2026-05-28 20:27:05 |
| nbtnew_idr ↑ | 15.51 | 15.01 | 15.58 | 15.51 | 15.01 | 5,109.00 | 78,707.00 | 1780000020 | 2026-05-28 20:27:05 |
| near_idr ↑ | 43,000.00 | 42,096.00 | 42,909.00 | 47,000.00 | 40,000.00 | 6,989.31 | 296,568,281.00 | 1780000020 | 2026-05-28 20:27:05 |
| neirocto_idr ↓ | 1.41 | 1.41 | 1.43 | 1.52 | 1.38 | 38,764,356.00 | 54,496,306.00 | 1780000020 | 2026-05-28 20:27:05 |
| neon_idr ↓ | 511.00 | 512.00 | 521.00 | 512.00 | 511.00 | 528.86 | 270,650.00 | 1780000020 | 2026-05-28 20:27:05 |
| neorpnew_idr ↓ | 1,002.00 | 999.00 | 1,009.00 | 1,004.00 | 999.00 | 149,842.05 | 150,264,835.00 | 1780000020 | 2026-05-28 20:27:05 |
| neo_idr ↓ | 47,200.00 | 47,600.00 | 50,500.00 | 49,000.00 | 46,600.00 | 134.06 | 6,367,825.00 | 1780000020 | 2026-05-28 20:27:05 |
| newt_idr ↓ | 1,218.00 | 1,191.00 | 1,268.00 | 1,365.00 | 1,199.00 | 1,465.83 | 1,807,276.00 | 1780000020 | 2026-05-28 20:27:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.