Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
15 / 23
Terakhir Diupdate
2026-05-28 02:47:05
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
orderly_idr 980.00 921.00 980.00 981.00 893.00 242.53 226,555.00 1779936424 2026-05-28 02:47:05
paxg_idr 78,284,498.00 78,285,321.00 78,375,188.00 80,156,775.00 78,284,498.00 6.50 513,853,576.00 1779936424 2026-05-28 02:47:05
payai_idr 116.90 115.70 117.68 121.00 105.12 681,203.00 77,284,378.00 1779936424 2026-05-28 02:47:05
pendle_idr 27,507.00 27,506.00 29,712.00 34,403.00 27,503.00 1,443.67 43,013,766.00 1779936424 2026-05-28 02:47:05
pengu_idr 144.27 143.86 144.47 151.74 143.00 4,135,308.00 611,496,708.00 1779936424 2026-05-28 02:47:05
people_idr 113.00 112.00 122.00 117.00 113.00 12,710.63 1,467,588.00 1779936424 2026-05-28 02:47:05
pepe_idr 0.06 0.06 0.06 0.06 0.06 33,738,119,337.00 2,096,280,927.00 1779936424 2026-05-28 02:47:05
pepe_usdt 0.00 0.00 0.00 0.00 0.00 2,446,316,269.68 8,536.94 1779936424 2026-05-28 02:47:05
perp_idr 395.00 384.00 395.00 414.00 374.00 18,314.17 7,251,870.00 1779936424 2026-05-28 02:47:05
pha_idr 780.00 780.00 784.00 967.00 780.00 402,434.53 353,957,235.00 1779936424 2026-05-28 02:47:05
pieverse_idr 12,548.00 12,166.00 12,628.00 13,503.00 12,000.00 2,441.33 29,509,426.00 1779936424 2026-05-28 02:47:05
pippin_idr 371.89 371.89 372.79 391.10 369.28 14,001,689.00 5,264,736,847.00 1779936424 2026-05-28 02:47:05
pixel_idr 117.00 115.00 117.00 122.00 116.00 153,101.34 18,349,358.00 1779936424 2026-05-28 02:47:05
plpa_idr 96.30 96.04 96.30 139.00 91.40 33,703,012.00 3,937,942,124.00 1779936424 2026-05-28 02:47:05
plume_idr 230.00 228.00 229.00 245.00 229.00 352,126.75 82,685,495.00 1779936424 2026-05-28 02:47:05
pnut_idr 966.00 954.00 960.00 998.00 954.00 13,007.22 12,820,062.00 1779936424 2026-05-28 02:47:05
pols_idr 1,633.00 1,597.00 1,633.00 2,479.00 1,311.00 1,194,066.91 2,176,326,350.00 1779936424 2026-05-28 02:47:05
poly_idr 276.00 276.00 279.00 305.00 276.00 724,842.14 208,050,122.00 1779936424 2026-05-28 02:47:05
pol_idr 1,606.00 1,597.00 1,606.00 1,639.00 1,589.00 268,202.17 435,367,563.00 1779936424 2026-05-28 02:47:05
pond_idr 63.30 63.30 65.00 115.00 60.01 20,022,750.00 1,755,687,614.00 1779936424 2026-05-28 02:47:05
ponke_idr 606.00 601.00 606.00 650.00 599.00 24,631.69 14,894,577.00 1779936424 2026-05-28 02:47:05
popcat_idr 943.00 920.00 938.00 992.00 927.00 31,144.41 29,752,732.00 1779936424 2026-05-28 02:47:05
portal_idr 142.00 140.00 143.00 148.00 139.00 50,952.73 7,299,965.00 1779936424 2026-05-28 02:47:05
powr_idr 1,081.00 1,052.00 1,078.00 1,164.00 1,046.00 1,723.41 1,824,947.00 1779936424 2026-05-28 02:47:05
prcl_idr 202.00 203.00 215.00 221.00 209.00 36,401.21 7,640,882.00 1779936424 2026-05-28 02:47:05

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.