| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779934505 | 2026-05-28 02:15:06 |
| velodrome_idr ↓ | 280.00 | 282.00 | 307.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779934505 | 2026-05-28 02:15:06 |
| velo_idr ↑ | 70.00 | 68.00 | 70.00 | 70.00 | 67.00 | 540,504.22 | 36,562,146.00 | 1779934505 | 2026-05-28 02:15:06 |
| vet_idr ↓ | 108.00 | 108.00 | 110.00 | 120.00 | 108.00 | 1,103,498.70 | 121,806,147.00 | 1779934505 | 2026-05-28 02:15:06 |
| vex_idr ↓ | 39.00 | 39.00 | 40.00 | 42.00 | 39.00 | 443,156.80 | 17,643,781.00 | 1779934505 | 2026-05-28 02:15:06 |
| vine_idr ↓ | 294.00 | 294.00 | 303.00 | 303.00 | 292.00 | 3,688.94 | 1,100,630.00 | 1779934505 | 2026-05-28 02:15:06 |
| virtuals_idr ↑ | 14,375.00 | 12,843.00 | 14,231.00 | 14,791.00 | 12,895.00 | 4,430.45 | 61,822,681.00 | 1779934505 | 2026-05-28 02:15:06 |
| volt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,523,743,429.40 | 176.19 | 1779934505 | 2026-05-28 02:15:06 |
| voxel_idr ↑ | 108.00 | 103.00 | 108.00 | 121.00 | 102.00 | 395,397.50 | 44,231,875.00 | 1779934505 | 2026-05-28 02:15:06 |
| vra_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3,065,059.00 | 3,065,059.00 | 1779934505 | 2026-05-28 02:15:06 |
| vsys_idr ↓ | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 25,454,862.87 | 69,907,442.00 | 1770879542 | 2026-02-12 06:59:04 |
| vvv_idr ↑ | 304,771.00 | 290,005.00 | 304,730.00 | 317,174.00 | 290,064.00 | 222.91 | 67,834,708.00 | 1779934505 | 2026-05-28 02:15:06 |
| w3f_idr ↓ | 184,503.00 | 184,500.00 | 187,983.00 | 191,519.00 | 181,100.00 | 1,042.27 | 194,773,252.00 | 1779934505 | 2026-05-28 02:15:06 |
| w3s2_idr ↓ | 5,012.00 | 4,984.00 | 5,100.00 | 5,140.00 | 5,000.00 | 301,994.95 | 1,540,000,410.00 | 1779934505 | 2026-05-28 02:15:06 |
| waves_idr ↓ | 6,430.00 | 6,430.00 | 6,540.00 | 6,690.00 | 6,430.00 | 302.43 | 2,003,291.00 | 1779934505 | 2026-05-28 02:15:06 |
| wbtc_idr ↓ | 1,305,759,005.00 | 1,305,759,014.00 | 1,369,972,907.00 | 1,369,999,991.00 | 1,305,750,072.00 | 0.00 | 1,380,833.00 | 1779934505 | 2026-05-28 02:15:06 |
| wct_idr ↓ | 1,004.00 | 1,002.00 | 1,007.00 | 1,039.00 | 1,004.00 | 3,954.91 | 4,059,811.00 | 1779934505 | 2026-05-28 02:15:06 |
| wealth_idr ↓ | 4,060,008.00 | 4,060,008.00 | 4,090,001.00 | 4,300,000.00 | 4,020,001.00 | 58.47 | 238,479,743.00 | 1779934505 | 2026-05-28 02:15:06 |
| wemix_idr ↓ | 4,788.00 | 4,805.00 | 4,831.00 | 4,896.00 | 4,788.00 | 3,910.98 | 18,791,167.00 | 1779934505 | 2026-05-28 02:15:06 |
| whitewhale_idr | 103.00 | 102.00 | 104.00 | 108.00 | 102.00 | 11,513,136.47 | 1,209,968,837.00 | 1779934505 | 2026-05-28 02:15:06 |
| wif_idr ↑ | 3,292.00 | 3,272.00 | 3,299.00 | 3,507.00 | 3,292.00 | 11,196.63 | 38,136,914.00 | 1779934505 | 2026-05-28 02:15:06 |
| wld_idr ↓ | 5,880.00 | 5,864.00 | 5,899.00 | 6,751.00 | 5,825.00 | 220,545.60 | 1,388,935,779.00 | 1779934505 | 2026-05-28 02:15:06 |
| wlfi_idr ↓ | 1,049.00 | 1,046.00 | 1,055.00 | 1,096.00 | 1,000.00 | 22,898.63 | 23,684,409.00 | 1779934505 | 2026-05-28 02:15:06 |
| wnxm_idr ↑ | 974,706.00 | 911,002.00 | 974,646.00 | 984,467.00 | 906,004.00 | 6.58 | 6,030,319.00 | 1779934505 | 2026-05-28 02:15:06 |
| woo_idr ↓ | 295.00 | 290.00 | 309.00 | 301.00 | 295.00 | 413.77 | 123,408.00 | 1779934505 | 2026-05-28 02:15:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.