| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| ton_idr ↑ | 31,831.00 | 31,537.00 | 31,744.00 | 33,850.00 | 30,588.00 | 5,321.04 | 168,383,844.00 | 1780000141 | 2026-05-28 20:29:04 |
| toshi_idr ↑ | 2.67 | 2.62 | 2.67 | 2.96 | 2.57 | 2,300,374.00 | 6,037,889.00 | 1780000141 | 2026-05-28 20:29:04 |
| trac_idr ↓ | 7,019.00 | 7,026.00 | 7,390.00 | 11,109.00 | 6,631.00 | 31,338.77 | 228,677,202.00 | 1780000141 | 2026-05-28 20:29:04 |
| trb_idr ↓ | 299,160.00 | 286,811.00 | 327,844.00 | 300,010.00 | 299,153.00 | 5.08 | 1,520,104.00 | 1780000141 | 2026-05-28 20:29:04 |
| tria_idr ↓ | 675.65 | 673.21 | 697.42 | 724.00 | 660.40 | 15,756.00 | 10,879,980.00 | 1780000141 | 2026-05-28 20:29:04 |
| trollsol_idr ↓ | 1,250.00 | 1,250.00 | 1,255.00 | 1,425.00 | 1,053.00 | 4,738,960.00 | 5,670,793,108.00 | 1780000141 | 2026-05-28 20:29:04 |
| trump_idr ↑ | 33,896.00 | 33,497.00 | 33,878.00 | 35,288.00 | 32,683.00 | 17,769.85 | 590,962,983.00 | 1780000141 | 2026-05-28 20:29:04 |
| trx_idr ↓ | 6,276.00 | 6,276.00 | 6,310.00 | 6,577.00 | 6,192.00 | 224,652.49 | 1,439,313,890.00 | 1780000141 | 2026-05-28 20:29:04 |
| tslax_idr ↓ | 7,795,510.00 | 7,795,510.00 | 7,953,491.00 | 7,953,491.00 | 6,750,000.00 | 7.46 | 54,912,596.00 | 1780000141 | 2026-05-28 20:29:04 |
| turbo_idr ↑ | 18.91 | 18.63 | 18.98 | 19.25 | 17.94 | 3,712,857.00 | 68,872,753.00 | 1780000141 | 2026-05-28 20:29:04 |
| turtle_idr ↓ | 739.00 | 738.00 | 785.00 | 753.00 | 710.00 | 3,958.15 | 2,878,718.00 | 1780000141 | 2026-05-28 20:29:04 |
| tusd_idr ↑ | 18,274.00 | 17,548.00 | 18,272.00 | 18,274.00 | 18,274.00 | 1.02 | 18,592.00 | 1780000141 | 2026-05-28 20:29:04 |
| twelve_idr ↓ | 362.00 | 362.00 | 370.00 | 378.00 | 361.00 | 68,498.97 | 24,955,833.00 | 1780000141 | 2026-05-28 20:29:04 |
| uai_idr ↓ | 4,842.00 | 4,863.00 | 4,910.00 | 5,017.00 | 4,461.00 | 16,675.68 | 80,070,269.00 | 1780000141 | 2026-05-28 20:29:04 |
| ub_idr ↓ | 3,150.00 | 3,146.00 | 3,162.00 | 3,831.00 | 3,083.00 | 232,604.96 | 822,141,876.00 | 1780000141 | 2026-05-28 20:29:04 |
| ucjl_idr ↑ | 19,700.00 | 19,300.00 | 19,700.00 | 20,300.00 | 18,800.00 | 2,637.62 | 51,689,821.00 | 1780000141 | 2026-05-28 20:29:04 |
| uma_idr ↓ | 7,684.00 | 7,520.00 | 7,988.00 | 9,998.00 | 7,402.00 | 1,618.83 | 12,761,606.00 | 1780000141 | 2026-05-28 20:29:04 |
| uni_idr ↑ | 54,756.00 | 53,941.00 | 54,799.00 | 57,676.00 | 53,196.00 | 1,767.35 | 96,854,878.00 | 1780000141 | 2026-05-28 20:29:04 |
| unmd_idr ↑ | 2,230.00 | 2,191.00 | 2,243.00 | 2,279.00 | 2,187.00 | 45,622.18 | 101,633,997.00 | 1780000141 | 2026-05-28 20:29:04 |
| usat_idr ↓ | 17,220.00 | 17,234.00 | 17,720.00 | 17,720.00 | 17,220.00 | 86.67 | 1,515,236.00 | 1780000141 | 2026-05-28 20:29:04 |
| usdc_idr ↓ | 17,794.00 | 17,798.00 | 17,820.00 | 17,845.00 | 17,723.00 | 209,369.68 | 3,723,204,330.00 | 1780000141 | 2026-05-28 20:29:04 |
| usdt_idr ↑ | 17,808.00 | 17,800.00 | 17,808.00 | 17,830.00 | 17,702.00 | 4,938,163.58 | 87,748,112,123.00 | 1780000141 | 2026-05-28 20:29:04 |
| useless_idr ↓ | 1,213.00 | 1,199.00 | 1,263.00 | 1,300.00 | 1,159.00 | 27,613.56 | 33,852,150.00 | 1780000141 | 2026-05-28 20:29:04 |
| uw3s_idr ↑ | 6.00 | 5.00 | 6.00 | 7.00 | 5.00 | 11,011,313.32 | 65,800,411.00 | 1780000141 | 2026-05-28 20:29:04 |
| vanry_idr | 82.00 | 81.00 | 83.00 | 97.00 | 78.00 | 288,783.92 | 23,656,244.00 | 1780000141 | 2026-05-28 20:29:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.