Dashboard Tickers — Indodax (MySQL)




Total Pair
555
Halaman
6 / 23
Terakhir Diupdate
2026-05-28 20:27:05
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
ctsi_idr 493.00 489.00 493.00 504.00 478.00 29,178.70 14,224,712.00 1780000020 2026-05-28 20:27:05
cvc_idr 477.00 477.00 520.00 516.00 476.00 10,978.43 5,365,954.00 1780000020 2026-05-28 20:27:05
cvx_idr 27,455.00 26,323.00 30,217.00 30,890.00 26,052.00 641.31 17,714,432.00 1780000020 2026-05-28 20:27:05
cyber_idr 7,692.00 7,680.00 8,839.00 8,927.00 7,664.00 943.80 7,562,254.00 1780000020 2026-05-28 20:27:05
dai_idr 16,002.00 16,014.00 18,592.00 18,597.00 13,499.00 580.19 9,477,415.00 1778828340 2026-05-15 06:59:04
dar_idr 205.00 207.00 208.00 211.00 186.00 734,624.37 144,317,094.00 1780000020 2026-05-28 20:27:05
dct_idr 33,700.00 32,306.00 33,697.00 34,129.00 32,001.00 165.24 5,344,706.00 1780000020 2026-05-28 20:27:05
defi_idr 4.00 3.00 4.00 4.00 3.00 4,142,946.42 13,199,856.00 1780000020 2026-05-28 20:27:05
degen_idr 18.00 17.00 19.00 22.00 13.00 39,637,808.05 728,240,052.00 1780000020 2026-05-28 20:27:05
dent_idr 1.00 0.00 1.00 1.00 1.00 2,844,373.00 2,844,373.00 1780000020 2026-05-28 20:27:05
dep_idr 19.00 19.00 20.00 19.00 18.00 116,971.72 2,209,855.00 1780000020 2026-05-28 20:27:05
dexe_idr 303,712.00 299,728.00 305,000.00 304,705.00 289,576.00 71.22 20,945,405.00 1780000020 2026-05-28 20:27:05
dfg_idr 27,500.00 27,001.00 27,720.00 27,800.00 25,400.00 2,062.02 56,486,197.00 1780000020 2026-05-28 20:27:05
dgb_idr 60.00 60.00 61.00 68.00 55.00 2,908,906.02 182,644,961.00 1780000020 2026-05-28 20:27:05
dlc_idr 262.00 259.00 265.00 267.00 256.00 195,693.62 51,285,631.00 1780000020 2026-05-28 20:27:05
dnt_idr 129.00 124.00 130.00 129.00 125.00 79.45 9,958.00 1780000020 2026-05-28 20:27:05
dodo_idr 313.00 295.00 329.00 345.00 313.00 27,553.97 8,873,554.00 1780000020 2026-05-28 20:27:05
doge2_idr 28.20 27.50 28.00 30.29 26.00 4,543,581.00 125,518,550.00 1780000020 2026-05-28 20:27:05
doge_idr 1,775.00 1,775.00 1,778.00 1,812.00 1,725.00 1,827,181.24 3,203,040,679.00 1780000020 2026-05-28 20:27:05
dogs_idr 0.85 0.84 0.85 0.91 0.82 133,602,928.00 113,234,361.00 1780000020 2026-05-28 20:27:05
dot_idr 21,778.00 21,631.00 21,787.00 22,347.00 20,999.00 4,095.58 87,178,038.00 1780000020 2026-05-28 20:27:05
drx_idr 72.30 74.00 74.60 89.94 70.00 9,255,004.00 720,706,079.00 1780000020 2026-05-28 20:27:05
dupe_idr 98.29 98.23 104.00 112.58 95.00 1,594,079.00 162,015,677.00 1780000020 2026-05-28 20:27:05
dusk_idr 2,228.00 2,159.00 2,264.00 2,261.00 2,102.00 11,434.28 24,802,453.00 1780000020 2026-05-28 20:27:05
dvi_idr 3.00 2.00 3.00 3.00 2.00 2,840,002.52 6,632,755.00 1780000020 2026-05-28 20:27:05

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.