| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| kin_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375,399,896.64 | 222.63 | 1778828340 | 2026-05-15 06:59:04 |
| kite_idr ↓ | 3,605.00 | 3,584.00 | 3,628.00 | 3,682.00 | 3,470.00 | 6,785.87 | 24,429,774.00 | 1780006502 | 2026-05-28 22:15:06 |
| kmno_idr | 329.00 | 327.00 | 331.00 | 339.00 | 319.00 | 5,505.10 | 1,815,115.00 | 1780006502 | 2026-05-28 22:15:06 |
| knc_idr ↓ | 2,400.00 | 2,402.00 | 2,470.00 | 2,674.00 | 2,400.00 | 471.24 | 1,143,333.00 | 1780006502 | 2026-05-28 22:15:06 |
| koma_idr ↑ | 120.00 | 113.37 | 120.00 | 120.00 | 100.00 | 248,837.00 | 27,878,996.00 | 1780006502 | 2026-05-28 22:15:06 |
| krd_idr ↑ | 10.00 | 9.00 | 10.00 | 10.00 | 8.00 | 15,235,280.90 | 145,662,875.00 | 1780006502 | 2026-05-28 22:15:06 |
| ksm_idr ↓ | 79,206.00 | 79,861.00 | 81,402.00 | 81,930.00 | 77,217.00 | 88.60 | 7,001,309.00 | 1780006502 | 2026-05-28 22:15:06 |
| kta_idr ↓ | 2,757.00 | 2,756.00 | 2,865.00 | 2,900.00 | 2,706.00 | 5,533.72 | 15,660,210.00 | 1780006502 | 2026-05-28 22:15:06 |
| kunci_idr ↑ | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4,427,463.67 | 7,116,677.00 | 1780006502 | 2026-05-28 22:15:06 |
| l3_idr ↓ | 162.00 | 162.00 | 166.00 | 168.00 | 161.00 | 208,227.81 | 34,300,071.00 | 1780006502 | 2026-05-28 22:15:06 |
| labubu_idr ↑ | 11.70 | 11.23 | 11.70 | 12.21 | 11.11 | 3,330,305.00 | 38,144,522.00 | 1780006502 | 2026-05-28 22:15:06 |
| ladys_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 304,655,310,982.00 | 43,448,597.00 | 1780006502 | 2026-05-28 22:15:06 |
| ldo_idr ↑ | 5,839.00 | 5,660.00 | 5,852.00 | 5,865.00 | 5,517.00 | 1,096.90 | 6,164,789.00 | 1780006502 | 2026-05-28 22:15:06 |
| leo_idr ↑ | 180,943.00 | 167,862.00 | 180,923.00 | 181,178.00 | 180,943.00 | 0.11 | 19,916.00 | 1780006502 | 2026-05-28 22:15:06 |
| lighter_idr ↓ | 20,683.00 | 20,671.00 | 21,639.00 | 20,683.00 | 18,873.00 | 1,133.40 | 22,445,031.00 | 1780006502 | 2026-05-28 22:15:06 |
| linea_idr ↓ | 53.00 | 53.00 | 54.00 | 57.00 | 51.00 | 138,495.56 | 7,227,008.00 | 1780006502 | 2026-05-28 22:15:06 |
| link_idr ↓ | 160,744.00 | 160,526.00 | 161,558.00 | 189,000.00 | 156,336.00 | 2,788.83 | 454,386,517.00 | 1780006502 | 2026-05-28 22:15:06 |
| lista_idr ↓ | 1,131.00 | 1,138.00 | 1,146.00 | 1,313.00 | 1,102.00 | 50,261.22 | 56,211,832.00 | 1780006502 | 2026-05-28 22:15:06 |
| llyon_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| looks_idr ↑ | 6.00 | 5.00 | 6.00 | 7.00 | 5.00 | 31,909,571.78 | 190,127,971.00 | 1780006502 | 2026-05-28 22:15:06 |
| loom_idr ↑ | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 49,353,238.95 | 60,399,925.00 | 1770879542 | 2026-02-12 06:59:04 |
| lpt_idr ↓ | 37,843.00 | 37,128.00 | 40,718.00 | 38,000.00 | 36,466.00 | 1,189.39 | 44,187,106.00 | 1780006502 | 2026-05-28 22:15:06 |
| lqty_idr ↓ | 4,300.00 | 4,110.00 | 4,598.00 | 4,642.00 | 4,109.00 | 354.70 | 1,499,692.00 | 1780006502 | 2026-05-28 22:15:06 |
| lrc_idr ↓ | 279.00 | 278.00 | 282.00 | 282.00 | 277.00 | 7,870.77 | 2,201,265.00 | 1780006502 | 2026-05-28 22:15:06 |
| lsk_idr ↑ | 2,082.00 | 2,016.00 | 2,116.00 | 2,082.00 | 2,082.00 | 0.00 | 0.00 | 1780006502 | 2026-05-28 22:15:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.