| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr ↓ | 211.00 | 205.00 | 225.00 | 226.00 | 203.00 | 13,085.27 | 2,732,908.00 | 1780009923 | 2026-05-28 23:12:04 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57,968,974,108.00 | 132,326,695.00 | 1780009923 | 2026-05-28 23:12:04 |
| molt_idr | 0.26 | 0.26 | 0.26 | 0.35 | 0.24 | 5,407,474,498.00 | 1,529,162,303.00 | 1780009923 | 2026-05-28 23:12:04 |
| mon_idr ↑ | 423.00 | 417.24 | 422.67 | 448.94 | 404.00 | 202,418.00 | 84,711,886.00 | 1780009923 | 2026-05-28 23:12:04 |
| moodeng_idr ↓ | 856.00 | 853.00 | 864.00 | 868.00 | 822.00 | 225,034.64 | 189,727,788.00 | 1780009923 | 2026-05-28 23:12:04 |
| moonpig_idr ↑ | 4.91 | 4.78 | 4.91 | 4.91 | 4.50 | 2,323,736.00 | 11,004,909.00 | 1780009923 | 2026-05-28 23:12:04 |
| morpho_idr ↑ | 38,955.00 | 36,052.00 | 39,091.00 | 39,111.00 | 34,303.00 | 124.86 | 4,464,838.00 | 1780009923 | 2026-05-28 23:12:04 |
| move_idr ↓ | 268.00 | 268.00 | 280.00 | 281.00 | 268.00 | 6,208.60 | 1,689,969.00 | 1780009923 | 2026-05-28 23:12:04 |
| mpro_idr ↑ | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 8,281,073.48 | 33,958,319.00 | 1780009923 | 2026-05-28 23:12:04 |
| mrs_idr ↑ | 11,803.00 | 11,670.00 | 11,839.00 | 12,086.00 | 11,502.00 | 5,514.21 | 64,956,106.00 | 1780009923 | 2026-05-28 23:12:04 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1,542,273.00 | 1,542,269.00 | 1780009923 | 2026-05-28 23:12:04 |
| mtc_idr ↑ | 31.00 | 29.00 | 31.00 | 31.00 | 29.00 | 397,759.55 | 11,926,702.00 | 1780009923 | 2026-05-28 23:12:04 |
| mtl_idr ↓ | 28,582.00 | 28,582.00 | 28,583.00 | 28,655.00 | 28,103.00 | 426.59 | 11,999,348.00 | 1780009923 | 2026-05-28 23:12:04 |
| mubarak_idr ↓ | 212.99 | 212.41 | 215.03 | 225.67 | 208.05 | 195,407.00 | 41,737,862.00 | 1780009923 | 2026-05-28 23:12:04 |
| mura_idr | 85.00 | 84.00 | 86.00 | 86.00 | 81.00 | 1,200,626.91 | 101,320,671.00 | 1780009923 | 2026-05-28 23:12:04 |
| myro_idr ↓ | 47.00 | 48.00 | 49.00 | 52.00 | 47.00 | 117,173.33 | 5,628,241.00 | 1780009923 | 2026-05-28 23:12:04 |
| myx_idr ↓ | 3,611.00 | 3,611.00 | 3,653.00 | 3,928.00 | 3,304.00 | 290,013.69 | 1,074,317,491.00 | 1780009923 | 2026-05-28 23:12:04 |
| nbtnew_idr ↓ | 15.01 | 15.01 | 15.38 | 15.51 | 15.01 | 7,652.00 | 116,874.00 | 1780009923 | 2026-05-28 23:12:04 |
| near_idr ↑ | 43,864.00 | 43,296.00 | 43,789.00 | 44,727.00 | 40,000.00 | 6,785.30 | 286,961,645.00 | 1780009923 | 2026-05-28 23:12:04 |
| neirocto_idr ↓ | 1.41 | 1.41 | 1.44 | 1.52 | 1.38 | 41,034,820.00 | 57,619,002.00 | 1780009923 | 2026-05-28 23:12:04 |
| neon_idr ↓ | 511.00 | 512.00 | 520.00 | 512.00 | 511.00 | 500.00 | 255,876.00 | 1780009923 | 2026-05-28 23:12:04 |
| neorpnew_idr ↓ | 1,001.00 | 999.00 | 1,009.00 | 1,004.00 | 999.00 | 149,993.05 | 150,385,180.00 | 1780009923 | 2026-05-28 23:12:04 |
| neo_idr ↓ | 47,200.00 | 47,700.00 | 50,300.00 | 48,800.00 | 46,600.00 | 113.37 | 5,357,239.00 | 1780009923 | 2026-05-28 23:12:04 |
| newt_idr ↓ | 1,218.00 | 1,169.00 | 1,268.00 | 1,365.00 | 1,199.00 | 1,465.83 | 1,807,276.00 | 1780009923 | 2026-05-28 23:12:04 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.