Dashboard Tickers — Indodax (MySQL)




Total Pair
555
Halaman
15 / 23
Terakhir Diupdate
2026-05-28 22:18:06
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
orderly_idr 919.00 861.00 919.00 980.00 855.00 24,057.17 21,070,013.00 1780006685 2026-05-28 22:18:06
paxg_idr 80,099,210.00 79,500,042.00 80,099,206.00 80,099,210.00 77,800,000.00 8.53 670,902,368.00 1780006685 2026-05-28 22:18:06
payai_idr 123.00 123.00 129.94 148.00 92.00 6,386,397.00 822,105,830.00 1780006685 2026-05-28 22:18:06
pendle_idr 28,306.00 25,698.00 28,162.00 28,783.00 26,004.00 275.26 7,418,824.00 1780006685 2026-05-28 22:18:06
pengu_idr 138.69 137.91 138.51 146.22 135.87 11,054,444.00 1,541,864,867.00 1780006685 2026-05-28 22:18:06
people_idr 110.00 111.00 114.00 116.00 110.00 28,153.30 3,162,336.00 1780006685 2026-05-28 22:18:06
pepe_idr 0.06 0.06 0.06 0.06 0.06 39,112,158,891.00 2,344,033,845.00 1780006685 2026-05-28 22:18:06
pepe_usdt 0.00 0.00 0.00 0.00 0.00 164,364,580.30 548.55 1780006685 2026-05-28 22:18:06
perp_idr 377.00 377.00 384.00 409.00 377.00 66,214.47 25,834,881.00 1780006685 2026-05-28 22:18:06
pha_idr 727.00 725.00 730.00 816.00 715.00 102,120.02 77,894,472.00 1780006685 2026-05-28 22:18:06
pieverse_idr 12,495.00 12,020.00 12,416.00 13,130.00 11,856.00 243.49 3,012,072.00 1780006685 2026-05-28 22:18:06
pippin_idr 342.05 342.16 343.43 380.00 334.10 23,656,788.00 8,299,998,750.00 1780006685 2026-05-28 22:18:06
pixel_idr 117.00 116.00 118.00 119.00 110.00 114,648.10 13,028,252.00 1780006685 2026-05-28 22:18:06
plpa_idr 92.37 92.36 92.37 101.00 92.22 4,873,009.00 462,732,613.00 1780006685 2026-05-28 22:18:06
plume_idr 220.00 220.00 222.00 236.00 216.00 185,337.41 41,429,211.00 1780006685 2026-05-28 22:18:06
pnut_idr 941.00 930.00 935.00 976.00 908.00 9,549.42 8,927,976.00 1780006685 2026-05-28 22:18:06
pols_idr 1,519.00 1,519.00 1,530.00 1,769.00 1,417.00 409,758.79 639,892,586.00 1780006685 2026-05-28 22:18:06
poly_idr 285.00 285.00 289.00 308.00 275.00 305,995.83 86,119,495.00 1780006685 2026-05-28 22:18:06
pol_idr 1,571.00 1,562.00 1,567.00 1,607.00 1,536.00 475,220.01 743,985,909.00 1780006685 2026-05-28 22:18:06
pond_idr 57.40 55.00 57.40 90.00 53.00 10,783,893.00 712,802,471.00 1780006685 2026-05-28 22:18:06
ponke_idr 589.00 588.00 603.00 611.00 584.00 25,941.76 15,344,487.00 1780006685 2026-05-28 22:18:06
popcat_idr 932.00 918.00 921.00 943.00 887.00 131,635.91 120,673,352.00 1780006685 2026-05-28 22:18:06
portal_idr 140.00 137.00 138.00 142.00 132.00 38,709.09 5,263,472.00 1780006685 2026-05-28 22:18:06
powr_idr 1,044.00 1,044.00 1,079.00 1,081.00 1,044.00 2,114.10 2,234,774.00 1780006685 2026-05-28 22:18:06
prcl_idr 218.00 212.00 217.00 218.00 174.00 99,326.60 20,158,920.00 1780006685 2026-05-28 22:18:06

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.